
ESTADISTICAS AGUILAS DE ALAMOS
Game Results
LIGA MAYOR DEL SUR DE SONORA
Game Results for AGUILAS (ING. LUIS A. ROBLES HIGUERA)
Game date Opposing team Score r h e/ r h e Inns Overall EDICION 2025 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*May 04, 2025 DIAMANTES W 4-0 4 10 0/ 0 3 0 7 1- 0- 0 1- 0- 0 RDRGZ, EMANU (W) 250 2:40
Y*May 04, 2025 DIAMANTES 0-3 L 0 5 1/ 3 5 0 7 1- 1- 0 1- 1- 0 MGLLNZ, RENE (L) 300 2:10
Y*May 11, 2025 at CACHORROS W 16-3 16 13 1/ 3 4 1 7 2- 1- 0 2- 1- 0 RDRGZ, EMANU (W) - 3:13
Y*May 11, 2025 at CACHORROS W 13-6 13 12 4/ 6 6 2 7 3- 1- 0 3- 1- 0 MGLLNZ, RENE (W) -
Y*May 18, 2025 at GALLOS 1-2 L 1 5 1/ 2 3 1 7 3- 2- 0 3- 2- 0 RDRGZ, EMANU (L) 85 2:32
Y*May 18, 2025 at GALLOS 7-8 L 7 7 4/ 8 13 2 ( 9) 3- 3- 0 3- 3- 0 SANUDO, JEVI (L) - 3:44
Y*May 25, 2025 MAYITOS W 7-1 7 7 0/ 1 6 3 7 4- 3- 0 4- 3- 0 RDRGZ, EMANU (W) - 2:43
Y*May 25, 2025 MAYITOS W 8-4 8 11 1/ 4 10 2 7 5- 3- 0 5- 3- 0 RUIZ, MIFO (W) - 2:54
Y*Jun 08, 2025 at ASTROS W 10-0 10 15 0/ 0 2 1 7 6- 3- 0 6- 3- 0 RDRGZ, EMANU (W) -
Y*Jun 08, 2025 at ASTROS 4-5 L 4 12 2/ 5 11 1 7 6- 4- 0 6- 4- 0 NAVARRO, EST (L) -
Y*Jun 15, 2025 ASTROS W 13-0 13 10 0/ 0 1 1 7 7- 4- 0 7- 4- 0 RDRGZ, EMANU (W) - 2:28
Y*Jun 15, 2025 ASTROS W 6-1 6 12 0/ 1 6 2 7 8- 4- 0 8- 4- 0 RIVERA, JORG (W) - 2:29
Y*Jun 22, 2025 at MAYITOS W 3-0 3 8 0/ 0 3 0 7 9- 4- 0 9- 4- 0 RDRGZ, EMANU (W) - 2:40
Y*Jun 22, 2025 at MAYITOS W 5-2 5 11 2/ 2 5 0 7 10- 4- 0 10- 4- 0 RUIZ, MIFO (W) - 2:43
Y*Jun 29, 2025 GALLOS W 2-1 2 8 0/ 1 5 0 (10) 11- 4- 0 11- 4- 0 MOROYOKI, JA (W) - 3:30
Y*Jun 29, 2025 GALLOS 3-6 L 3 9 1/ 6 11 2 7 11- 5- 0 11- 5- 0 RIVERA, JORG (L) - 3:00
Y*Jul 06, 2025 CACHORROS W 6-1 6 7 1/ 1 4 0 7 12- 5- 0 12- 5- 0 RDRGZ, EMANU (W 7-1) - 2:27
Y*Jul 06, 2025 CACHORROS W 4-1 4 10 0/ 1 5 1 7 13- 5- 0 13- 5- 0 MARTINEZ, FJ (W 1-0) - 2:38
Y*Jul 13, 2025 at DIAMANTES W 4-3 4 6 5/ 3 8 4 ( 8) 14- 5- 0 14- 5- 0 RDRGZ, EMANU (W) - 2:33
Y*Jul 13, 2025 at DIAMANTES W 12-2 12 10 0/ 2 4 0 7 15- 5- 0 15- 5- 0 MOROYOKI, JA (W) - 3:13
* = Conference game
() extra inning game
Overall Statistics
LIGA MAYOR DEL SUR DE SONORA
Overall Statistics for AGUILAS (ING. LUIS A. ROBLES HIGUERA)
Record: 15-5 Home: 8-2 Away: 7-3 EDICION 2025: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
OSCAR BOURS......... .377 20-19 61 18 23 5 2 1 13 35 .574 8 1 7 1 .451 1 2 0-1 14 1 3 .833
CARLOS MORALES...... .328 19-19 58 10 19 2 1 0 6 23 .397 6 1 11 3 .400 0 1 2-4 23 26 3 .942
CHRISTIAN ZAZUETA... .326 15-11 43 15 14 2 0 1 10 19 .442 6 2 5 0 .431 0 0 0-0 5 19 3 .889
FILIBERTO CAMPOY.... .289 16-15 45 8 13 0 1 1 16 18 .400 7 1 7 0 .389 1 1 0-0 118 6 2 .984
ALBERTO ZAZUETA..... .244 18-16 45 13 11 2 0 3 12 22 .489 18 0 10 1 .460 0 0 2-2 76 3 1 .988
--------------
MARCO VALENZUELA.... .520 10-9 25 5 13 5 0 0 4 18 .720 4 1 2 0 .600 0 0 1-1 10 13 3 .885
MILTON COTA......... .457 10-10 35 10 16 4 0 2 6 26 .743 3 0 3 0 .500 0 0 2-3 18 21 3 .929
JESUS EDEN ENRIQUE.. .429 14-10 28 11 12 4 0 1 6 19 .679 5 3 9 0 .556 0 0 0-0 17 11 1 .966
MIGUEL PEREZ........ .407 15-10 27 8 11 2 0 1 6 16 .593 6 2 6 1 .528 1 1 1-1 46 1 1 .979
PABLO MENDOZA....... .395 11-11 38 6 15 3 0 1 8 21 .553 4 0 6 2 .442 1 0 0-1 63 7 1 .986
FRANCISCO ENRIQUEZ.. .382 12-10 34 9 13 3 0 0 7 16 .471 4 0 1 0 .447 0 0 2-3 9 0 0 1.000
GNZLZ, LUIS......... .300 4-3 10 0 3 0 0 0 2 3 .300 0 0 2 1 .273 1 0 1-1 6 0 0 1.000
JUAN C MORALES...... .294 12-9 34 5 10 2 0 0 5 12 .353 0 1 7 0 .306 1 0 2-2 5 24 0 1.000
BRAYAN ZAZUETA...... .280 11-10 25 3 7 2 0 0 3 9 .360 1 1 9 0 .333 0 0 0-0 0 0 0 .000
CARLOS PEREZ........ .250 3-1 4 2 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
ULISES SUSTAITA..... .222 11-6 18 2 4 2 0 0 4 6 .333 5 0 5 1 .391 0 1 2-2 6 5 0 1.000
ABEL MORALES........ .200 5-1 5 1 1 1 0 0 0 2 .400 2 0 3 0 .429 0 0 0-0 0 2 0 1.000
MNJRRZ, RIGO........ .125 3-2 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0 6 0 0 1.000
JOSE FELIX.......... .077 6-4 13 0 1 0 0 0 0 1 .077 1 2 4 0 .250 0 0 0-1 4 4 0 1.000
JORGE BOURS......... .000 9-4 11 1 0 0 0 0 0 0 .000 2 0 1 0 .154 0 1 0-0 1 0 0 1.000
MORALES, LUI........ .000 2-0 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0 0 0 1 .000
FCO JAVIER MARTINE.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .329 20-20 571 128 188 39 4 11 110 268 .469 82 16 102 10 .424 6 7 15-22 428 163 23 .963
Opponents........... .222 20-20 518 49 115 18 0 4 37 145 .280 55 15 158 10 .313 3 14 14-20 412 168 23 .962
LOB - Team (142), Opp (128). DPs turned - Team (15), Opp (15). IBB - Team (8), ZAZUETA, ALB 3, MENDOZA, PAB 2, ZAZUETA, CHR
1, VLZLA, MARCO 1, BOURS, OSCAR 1, Opp (3). Picked off - VLZLA, MARCO 2, MENDOZA, PAB 1, MORALES, CAR 1, SUSTAITA, UL 1,
GNZLZ, LUIS 1, COTA, MILTON 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
EMANUEL RODRIGUEZ... 0.40 8-1 10 10 1 0/4 0 53.0 29 4 3 11 62 3 0 0 178 .163 5 9 0 1 4
FORTUNATO RUIZ...... 2.48 2-0 8 6 0 0/0 1 31.0 40 20 11 7 36 6 0 2 128 .313 3 1 0 2 5
--------------
JORGE A MOROYOQUI... 0.00 2-0 5 0 0 0/2 0 8.0 2 1 0 5 8 0 0 0 25 .080 2 1 0 0 1
FCO JAVIER MARTINE.. 0.00 1-0 5 0 0 0/1 0 5.0 3 0 0 3 7 0 0 0 16 .188 1 0 0 0 1
ANDRY CASTILLO...... 0.00 0-0 6 0 0 0/1 0 3.2 1 0 0 2 3 1 0 0 14 .071 1 0 0 0 0
ANGEL GONZALEZ...... 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 2 3 0 0 0 4 .000 2 0 0 0 0
AARON A SOTO........ 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
LUIS AGUILAR........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
JORGE RIVERA........ 1.75 1-1 5 1 0 0/0 2 8.0 5 2 2 2 10 1 0 0 26 .192 0 1 0 0 0
RENE MAGALLANEZ..... 2.33 1-1 8 3 0 0/1 1 18.0 19 9 6 5 10 4 0 1 69 .275 1 1 1 0 3
ESTEBAN NAVARRO..... 4.20 0-1 5 0 0 0/0 0 5.0 3 3 3 7 3 1 0 0 17 .176 0 0 0 0 0
VICENTE SANUDO...... 4.20 0-1 4 0 0 0/0 0 3.1 9 3 2 2 6 1 0 1 18 .500 1 0 0 0 0
CARLOS PEREZ........ 8.40 0-0 4 0 0 0/1 0 3.1 1 4 4 5 5 1 0 0 11 .091 1 0 0 0 0
GNZLZ, LUIS......... 21.00 0-0 2 0 0 0/0 0 1.0 3 3 3 3 2 0 0 0 6 .500 1 2 0 0 0
Totals.............. 1.67 15-5 20 20 1 4/4 4 142.2 115 49 34 55 158 18 0 4 518 .222 18 15 1 3 14
Opponents........... 5.76 5-15 20 20 1 1/0 2 137.1 188 128 113 82 102 39 4 11 571 .329 23 16 1 6 7
PB - Team (3), CAMPOY, FILI 2, MENDOZA, PAB 1, Opp (4). Pickoffs - Team (1), CAMPOY, FILI 1, Opp (7). SBA/ATT - CAMPOY, FILI
(9-11), MENDOZA, PAB (5-8), RUIZ, MIFO (6-8), RDRGZ, EMANU (4-5), MGLLNZ, RENE (1-2), RIVERA, JORG (0-2), MARTINEZ, FJ (1-1),
NAVARRO, EST (1-1), MOROYOKI, JA (1-1).
LIGA MAYOR DEL SUR DE SONORA
Overall Statistics for AGUILAS (ING. LUIS A. ROBLES HIGUERA)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JUAN C MORALES...... 29 5 24 0 1.000 4 0 0 --- 0 0
ULISES SUSTAITA..... 11 6 5 0 1.000 3 0 0 --- 0 0
FRANCISCO ENRIQUEZ.. 9 9 0 0 1.000 0 0 0 --- 0 0
JOSE FELIX.......... 8 4 4 0 1.000 0 0 0 --- 0 0
GNZLZ, LUIS......... 6 6 0 0 1.000 0 0 0 --- 0 0
MNJRRZ, RIGO........ 6 6 0 0 1.000 0 0 0 --- 0 0
EMANUEL RODRIGUEZ... 5 0 5 0 1.000 0 4 1 .800 0 0
FORTUNATO RUIZ...... 4 1 3 0 1.000 0 6 2 .750 0 0
ABEL MORALES........ 2 0 2 0 1.000 0 0 0 --- 0 0
JORGE RIVERA........ 2 0 2 0 1.000 0 0 2 .000 0 0
JORGE A MOROYOQUI... 2 0 2 0 1.000 0 1 0 1.000 0 0
JORGE BOURS......... 1 1 0 0 1.000 0 0 0 --- 0 0
ESTEBAN NAVARRO..... 1 0 1 0 1.000 0 1 0 1.000 0 0
FCO JAVIER MARTINE.. 1 0 1 0 1.000 0 1 0 1.000 0 0
ALBERTO ZAZUETA..... 80 76 3 1 .988 8 0 0 --- 0 0
PABLO MENDOZA....... 71 63 7 1 .986 1 5 3 .625 1 0
FILIBERTO CAMPOY.... 126 118 6 2 .984 1 9 2 .818 2 0
MIGUEL PEREZ........ 48 46 1 1 .979 5 0 0 --- 0 0
JESUS EDEN ENRIQUE.. 29 17 11 1 .966 3 0 0 --- 0 0
CARLOS MORALES...... 52 23 26 3 .942 5 0 0 --- 0 0
MILTON COTA......... 42 18 21 3 .929 4 0 0 --- 0 0
CHRISTIAN ZAZUETA... 27 5 19 3 .889 3 0 0 --- 0 0
MARCO VALENZUELA.... 26 10 13 3 .885 2 0 0 --- 0 0
RENE MAGALLANEZ..... 7 0 6 1 .857 0 1 1 .500 0 0
OSCAR BOURS......... 18 14 1 3 .833 0 0 0 --- 0 0
MORALES, LUI........ 1 0 0 1 .000 0 0 0 --- 0 0
AARON A SOTO........ 0 0 0 0 .000 0 0 0 --- 0 0
LUIS AGUILAR........ 0 0 0 0 .000 0 0 0 --- 0 0
BRAYAN ZAZUETA...... 0 0 0 0 .000 0 0 0 --- 0 0
VICENTE SANUDO...... 0 0 0 0 .000 0 0 0 --- 0 0
ANDRY CASTILLO...... 0 0 0 0 .000 0 0 0 --- 0 0
CARLOS PEREZ........ 0 0 0 0 .000 0 0 0 --- 0 0
ANGEL GONZALEZ...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 614 428 163 23 .963 15 14 6 .700 3 0
Opponents........... 603 412 168 23 .962 15 15 7 .682 4 0
Hitting minimums - 1 Games 50 TPA
Pitching minimums - 1 Games 20 IP
Analysis Statistics
LIGA MAYOR DEL SUR DE SONORA
Batting Analysis for AGUILAS (ING. LUIS A. ROBLES HIGUERA)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
JORGE BOURS......... 0 3 .000 0 8 .000 0 9 .000 0 2 .000 0 0 --- 0 1 .000 7 4 1.8
OSCAR BOURS......... 3 12 .250 20 49 .408 12 32 .375 11 29 .379 1 2 .500 8 16 .500 18 15 1.2
FILIBERTO CAMPOY.... 3 10 .300 10 35 .286 10 25 .400 3 20 .150 3 3 1.000 3 12 .250 14 11 1.3
MILTON COTA......... 5 9 .556 11 26 .423 11 24 .458 5 11 .455 0 0 --- 4 5 .800 7 5 1.4
JESUS EDEN ENRIQUE.. 3 4 .750 9 24 .375 7 16 .438 5 12 .417 0 0 --- 3 5 .600 5 1 5.0
FRANCISCO ENRIQUEZ.. 1 4 .250 12 30 .400 7 15 .467 6 19 .316 1 1 1.000 5 12 .417 8 12 0.7
JOSE FELIX.......... 1 4 .250 0 9 .000 0 3 .000 1 10 .100 0 1 .000 0 1 .000 3 5 0.6
GNZLZ, LUIS......... 1 2 .500 2 8 .250 1 5 .200 2 5 .400 0 1 .000 2 4 .500 2 3 0.7
PABLO MENDOZA....... 1 5 .200 14 33 .424 8 25 .320 7 13 .538 0 1 .000 2 4 .500 7 11 0.6
MNJRRZ, RIGO........ 0 0 --- 1 8 .125 1 7 .143 0 1 .000 0 1 .000 0 1 .000 3 2 1.5
ABEL MORALES........ 0 0 --- 1 5 .200 0 2 .000 1 3 .333 0 0 --- 0 2 .000 1 0 99.9
CARLOS MORALES...... 6 13 .462 13 45 .289 8 28 .286 11 30 .367 2 6 .333 8 19 .421 14 14 1.0
JUAN C MORALES...... 0 6 .000 10 28 .357 5 15 .333 5 19 .263 0 2 .000 3 11 .273 9 8 1.1
MORALES, LUI........ 0 0 --- 0 4 .000 0 4 .000 0 0 --- 0 1 .000 0 0 --- 2 0 99.9
CARLOS PEREZ........ 0 0 --- 1 4 .250 1 1 1.000 0 3 .000 0 0 --- 0 1 .000 1 1 1.0
MIGUEL PEREZ........ 2 6 .333 9 21 .429 7 14 .500 4 13 .308 0 0 --- 2 4 .500 4 8 0.5
ULISES SUSTAITA..... 0 3 .000 4 15 .267 4 8 .500 0 10 .000 1 2 .500 1 2 .500 3 5 0.6
MARCO VALENZUELA.... 2 3 .667 11 22 .500 5 12 .417 8 13 .615 0 1 .000 7 11 .636 5 4 1.2
ALBERTO ZAZUETA..... 1 8 .125 10 37 .270 8 29 .276 3 16 .188 2 2 1.000 3 8 .375 14 9 1.6
BRAYAN ZAZUETA...... 1 2 .500 6 23 .261 6 16 .375 1 9 .111 0 2 .000 0 2 .000 7 1 7.0
CHRISTIAN ZAZUETA... 1 9 .111 13 34 .382 5 18 .278 9 25 .360 2 4 .500 11 17 .647 11 11 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 31 103 .301 157 468 .335 106 308 .344 82 263 .312 12 30 .400 62 138 .449 145 130 1.1
Opponents........... 17 88 .193 98 430 .228 52 247 .211 63 271 .232 6 15 .400 55 144 .382 104 141 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
JORGE BOURS......... 0 3 .000 0 5 .000 0 2 .000 0 4 .000 0 3 10 .300 3 4 0 1 1
OSCAR BOURS......... 0 1 .000 6 18 .333 5 5 1.000 6 19 .316 6 23 38 .605 8 12 1 2 1
FILIBERTO CAMPOY.... 1 1 1.000 9 21 .429 7 7 1.000 3 17 .176 2 17 30 .567 4 13 2 1 1
MILTON COTA......... 0 0 --- 6 16 .375 1 3 .333 0 5 .000 0 15 25 .600 2 2 4 2 1
JESUS EDEN ENRIQUE.. 1 2 .500 5 11 .455 0 3 .000 4 8 .500 3 11 20 .550 0 3 1 0 1
FRANCISCO ENRIQUEZ.. 0 1 .000 6 10 .600 3 3 1.000 5 12 .417 3 10 16 .625 2 8 0 0 0
JOSE FELIX.......... 0 1 .000 0 2 .000 0 0 --- 0 6 .000 0 1 3 .333 0 5 0 2 0
GNZLZ, LUIS......... 0 0 --- 1 2 .500 1 2 .500 0 3 .000 0 3 6 .500 2 4 1 1 1
PABLO MENDOZA....... 0 0 --- 5 18 .278 2 4 .500 6 16 .375 4 13 28 .464 5 17 0 1 0
MNJRRZ, RIGO........ 1 1 1.000 1 6 .167 1 3 .333 0 1 .000 0 3 7 .429 0 0 1 2 0
ABEL MORALES........ 0 2 .000 0 0 --- 0 0 --- 0 1 .000 0 1 3 .333 0 1 0 0 1
CARLOS MORALES...... 0 0 --- 4 19 .211 2 8 .250 8 17 .471 3 16 30 .533 4 10 1 3 2
JUAN C MORALES...... 1 2 .500 4 10 .400 2 3 .667 4 10 .400 3 8 17 .471 3 10 1 1 0
MORALES, LUI........ 0 2 .000 0 3 .000 0 2 .000 0 0 --- 0 0 4 .000 0 0 0 0 0
CARLOS PEREZ........ 0 0 --- 1 1 1.000 1 1 1.000 0 2 .000 0 1 1 1.000 0 0 0 0 1
MIGUEL PEREZ........ 2 3 .667 4 7 .571 3 3 1.000 2 10 .200 1 14 20 .700 3 4 0 0 1
ULISES SUSTAITA..... 1 2 .500 3 7 .429 1 2 .500 2 11 .182 3 8 12 .667 2 8 2 0 2
MARCO VALENZUELA.... 0 0 --- 4 8 .500 1 2 .500 3 7 .429 2 6 12 .500 2 5 1 0 2
ALBERTO ZAZUETA..... 1 1 1.000 7 20 .350 5 8 .625 2 9 .222 4 15 33 .455 0 8 0 4 0
BRAYAN ZAZUETA...... 0 1 .000 5 14 .357 1 3 .333 1 9 .111 1 8 17 .471 0 8 1 0 4
CHRISTIAN ZAZUETA... 1 3 .333 5 14 .357 1 1 1.000 4 13 .308 8 9 20 .450 2 14 2 1 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 26 .346 76 212 .358 37 65 .569 50 180 .278 43 185 352 .526 42 142 18 21 19
Opponents........... 5 18 .278 32 153 .209 11 36 .306 36 165 .218 19 106 280 .379 34 128 15 22 38
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
LIGA MAYOR DEL SUR DE SONORA
Pitching Analysis for AGUILAS (ING. LUIS A. ROBLES HIGUERA)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ANDRY CASTILLO...... 0 0 --- 1 14 .071 0 9 .000 1 5 .200 2 3 .667 0 5 .000 1 7 0.1
ANGEL GONZALEZ...... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 1 .000 0 1 .000 1 0 99.9
GNZLZ, LUIS......... 0 0 --- 3 6 .500 3 6 .500 0 0 --- 1 1 1.000 2 3 .667 1 0 99.9
LUIS AGUILAR........ 0 1 .000 0 2 .000 0 0 --- 0 3 .000 0 1 .000 0 1 .000 0 2 0.0
FCO JAVIER MARTINE.. 1 2 .500 2 14 .143 1 8 .125 2 8 .250 2 5 .400 0 4 .000 3 4 0.8
RENE MAGALLANEZ..... 3 8 .375 16 61 .262 11 35 .314 8 34 .235 7 18 .389 11 29 .379 18 22 0.8
JORGE A MOROYOQUI... 0 5 .000 2 20 .100 1 12 .083 1 13 .077 3 8 .375 0 8 .000 8 8 1.0
ESTEBAN NAVARRO..... 0 1 .000 3 16 .188 1 11 .091 2 6 .333 2 5 .400 1 4 .250 3 7 0.4
CARLOS PEREZ........ 0 0 --- 1 11 .091 0 2 .000 1 9 .111 0 4 .000 0 3 .000 1 4 0.2
EMANUEL RODRIGUEZ... 5 13 .385 24 165 .145 10 68 .147 19 110 .173 15 53 .283 7 56 .125 41 48 0.9
JORGE RIVERA........ 2 5 .400 3 21 .143 2 8 .250 3 18 .167 2 8 .250 3 9 .333 6 4 1.5
FORTUNATO RUIZ...... 3 11 .273 37 117 .316 18 69 .261 22 59 .373 16 32 .500 12 38 .316 20 32 0.6
VICENTE SANUDO...... 1 1 1.000 8 17 .471 5 14 .357 4 4 1.000 4 4 1.000 0 3 .000 1 2 0.5
AARON A SOTO........ 0 0 --- 0 3 .000 0 3 .000 0 0 --- 1 1 1.000 0 1 .000 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 15 47 .319 100 471 .212 52 247 .211 63 271 .232 55 144 .382 36 165 .218 104 141 0.7
Opponents........... 34 113 .301 154 458 .336 106 308 .344 82 263 .312 62 138 .449 50 180 .278 145 130 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
ANDRY CASTILLO...... 6-0 0.61 1.91 0.00 0.00 3.82 5.73 1.5 1.91 0.00 0.00 1.91 13.36 30.55 0 0 ---
ANGEL GONZALEZ...... 1-0 1.33 0.00 0.00 0.00 10.50 15.75 1.5 0.00 0.00 0.00 5.25 0.00 31.50 0 0 ---
GNZLZ, LUIS......... 2-0 0.50 21.00 21.00 21.00 21.00 14.00 0.7 0.00 0.00 0.00 7.00 0.00 77.00 0 0 ---
LUIS AGUILAR........ 1-0 1.00 0.00 0.00 0.00 0.00 7.00 99.0 0.00 0.00 0.00 0.00 14.00 21.00 0 0 ---
FCO JAVIER MARTINE.. 5-0 1.00 4.20 0.00 0.00 4.20 9.80 2.3 0.00 0.00 0.00 4.20 5.60 28.00 1 1 1.000
RENE MAGALLANEZ..... 8-3 2.25 7.39 3.50 2.33 1.94 3.89 2.0 1.56 0.00 0.39 7.00 8.56 30.33 1 2 .500
JORGE A MOROYOQUI... 5-0 1.60 1.75 0.88 0.00 4.38 7.00 1.6 0.00 0.00 0.00 7.00 7.00 28.00 1 1 1.000
ESTEBAN NAVARRO..... 5-0 1.00 4.20 4.20 4.20 9.80 4.20 0.4 1.40 0.00 0.00 4.20 9.80 33.60 1 1 1.000
CARLOS PEREZ........ 4-0 0.83 2.10 8.40 8.40 10.50 10.50 1.0 2.10 0.00 0.00 2.10 8.40 33.60 0 0 ---
EMANUEL RODRIGUEZ... 10-10 5.30 3.83 0.53 0.40 1.45 8.19 5.6 0.40 0.00 0.00 5.42 6.34 26.81 4 5 .800
JORGE RIVERA........ 5-1 1.60 4.38 1.75 1.75 1.75 8.75 5.0 0.88 0.00 0.00 5.25 3.50 25.38 0 2 .000
FORTUNATO RUIZ...... 8-6 3.88 9.03 4.52 2.48 1.58 8.13 5.1 1.35 0.00 0.45 4.52 7.23 32.29 6 8 .750
VICENTE SANUDO...... 4-0 0.83 18.90 6.30 4.20 4.20 12.60 3.0 2.10 0.00 2.10 2.10 4.20 42.00 0 0 ---
AARON A SOTO........ 1-0 1.00 0.00 0.00 0.00 7.00 14.00 2.0 0.00 0.00 0.00 0.00 7.00 28.00 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 20-20 7.13 5.64 2.40 1.67 2.70 7.75 2.9 0.88 0.00 0.20 5.10 6.92 29.68 14 20 .700
Opponents........... 20-20 6.87 9.58 6.52 5.76 4.18 5.20 1.2 1.99 0.20 0.56 7.39 6.63 34.76 15 22 .682
* = average based on 7-inning game
Team Game-by-Game
LIGA MAYOR DEL SUR DE SONORA
Team Game-by-Game for AGUILAS (ING. LUIS A. ROBLES HIGUERA)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 04, 2025 *DIAMANTES 25 4 10 4 4 0 0 2 0 1 1 0 0 0 2 2 21 12 0 .400
May 04, 2025 *DIAMANTES 25 0 5 0 2 0 0 1 0 1 0 0 0 0 1 2 21 12 1 .300
May 11, 2025 at *CACHORROS 35 16 13 16 2 1 1 9 0 1 0 0 0 0 0 6 21 9 1 .329
May 11, 2025 at *CACHORROS 33 13 12 10 4 0 1 5 0 1 0 2 1 0 0 5 21 10 4 .339
May 18, 2025 at *GALLOS 25 1 5 1 0 0 0 3 0 0 0 0 1 0 0 9 18 5 1 .315
May 18, 2025 at *GALLOS 33 7 7 6 2 0 1 6 0 1 1 1 0 1 1 7 25 12 4 .295
May 25, 2025 *MAYITOS 26 7 7 6 2 1 1 3 0 1 0 1 0 0 0 6 21 7 0 .292
May 25, 2025 *MAYITOS 27 8 11 5 1 0 0 9 2 1 0 1 0 0 3 7 21 8 1 .306
Jun 08, 2025 at *ASTROS 35 10 15 9 2 0 1 3 0 2 0 1 0 0 0 4 21 1 0 .322
Jun 08, 2025 at *ASTROS 30 4 12 4 2 0 0 4 1 2 0 1 0 1 0 6 19 4 2 .330
Jun 15, 2025 *ASTROS 26 13 10 10 3 1 0 9 0 1 0 0 0 0 1 1 21 5 0 .334
Jun 15, 2025 *ASTROS 30 6 12 5 1 0 0 1 0 0 0 2 1 1 0 3 21 7 0 .340
Jun 22, 2025 at *MAYITOS 25 3 8 3 2 0 0 1 0 1 1 1 1 1 0 6 21 6 0 .339
Jun 22, 2025 at *MAYITOS 29 5 11 5 4 0 0 4 1 1 0 1 1 0 1 3 21 6 2 .342
Jun 29, 2025 *GALLOS 33 2 8 2 0 0 0 4 1 0 1 1 1 0 0 13 30 12 0 .334
Jun 29, 2025 *GALLOS 29 3 9 3 1 0 0 3 0 1 1 0 0 0 0 4 21 11 1 .333
Jul 06, 2025 *CACHORROS 23 6 7 5 2 0 1 3 0 0 1 0 0 1 0 4 21 12 1 .331
Jul 06, 2025 *CACHORROS 26 4 10 3 3 0 0 2 0 0 1 0 0 0 0 3 21 8 0 .334
Jul 13, 2025 at *DIAMANTES 27 4 6 2 0 0 2 3 1 0 0 2 1 0 1 6 21 7 5 .328
Jul 13, 2025 at *DIAMANTES 29 12 10 11 2 1 3 7 2 0 0 2 0 1 0 5 21 9 0 .329
Totals 571 128 188 110 39 4 11 82 8 15 7 16 7 6 10 102 428 163 23 .329
LIGA MAYOR DEL SUR DE SONORA
