
ESTADISTICAS MAYITOS DE BACABACHI
Game Results
LIGA MAYOR DEL SUR DE SONORA
Game Results for MAYITOS (ING. LUIS A. ROBLES HIGUERA)
Game date Opposing team Score r h e/ r h e Inns Overall EDICION 2025 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*May 04, 2025 ASTROS W 12-1 12 16 4/ 1 6 2 7 1- 0- 0 1- 0- 0 ALMADA, LREY (W) 100 2:55
Y*May 04, 2025 ASTROS W 6-3 6 10 2/ 3 9 0 7 2- 0- 0 2- 0- 0 DORAME, GAEL (W) 150 2:42
Y*May 11, 2025 at DIAMANTES 1-9 L 1 6 3/ 9 8 0 7 2- 1- 0 2- 1- 0 OSORIO, PATR (L) - 2:45
Y*May 11, 2025 at DIAMANTES 1-8 L 1 1 2/ 8 10 0 7 2- 2- 0 2- 2- 0 MOROYOQUI,ED (L) 150 2:12
Y*May 18, 2025 CACHORROS W 2-1 2 7 0/ 1 4 2 7 3- 2- 0 3- 2- 0 MENDOZA, OSC (W) - 2:20
Y*May 18, 2025 CACHORROS W 4-3 4 6 0/ 3 8 2 7 4- 2- 0 4- 2- 0 YEVISMEA, RO (W) - 2:36
Y*May 25, 2025 at AGUILAS 1-7 L 1 6 3/ 7 7 0 7 4- 3- 0 4- 3- 0 MENDOZA, FCO (L) - 2:43
Y*May 25, 2025 at AGUILAS 4-8 L 4 10 2/ 8 11 1 7 4- 4- 0 4- 4- 0 ALMADA, LREY (L) - 2:54
Y*Jun 08, 2025 GALLOS W 3-1 3 7 0/ 1 8 2 7 5- 4- 0 5- 4- 0 HDEZ,JOARMA (W) - 2.03
Y*Jun 08, 2025 GALLOS 1-4 L 1 7 1/ 4 10 2 ( 9) 5- 5- 0 5- 5- 0 CASTRO,DIEG (L) - 3:36
Y*Jun 15, 2025 at GALLOS 0-1 L 0 2 0/ 1 7 0 7 5- 6- 0 5- 6- 0 HDEZ,JOARMA (L) - 1:49
Y*Jun 15, 2025 at GALLOS 1-4 L 1 5 0/ 4 9 1 7 5- 7- 0 5- 7- 0 GIL,LUIS E (L) - 2:25
Y*Jun 22, 2025 AGUILAS 0-3 L 0 3 0/ 3 8 0 7 5- 8- 0 5- 8- 0 HDEZ,JOARMA (L) - 2:40
Y*Jun 22, 2025 AGUILAS 2-5 L 2 5 0/ 5 11 2 7 5- 9- 0 5- 9- 0 REYES, OBAND (L) - 2:43
Y*Jun 29, 2025 at CACHORROS W 13-1 13 18 0/ 1 6 1 7 6- 9- 0 6- 9- 0 HDEZ,JOARMA (W) - 1:27
Y*Jun 29, 2025 at CACHORROS 5-9 L 5 9 2/ 9 13 1 7 6-10- 0 6-10- 0 REYES,JOEL (L) - 2:59
Y*Jul 06, 2025 DIAMANTES W 7-3 7 9 3/ 3 4 0 7 7-10- 0 7-10- 0 HDEZ,JOARMA (W 3-2) - 2:15
Y*Jul 06, 2025 DIAMANTES W 4-3 4 8 2/ 3 8 1 ( 9) 8-10- 0 8-10- 0 ONTIVEROS,U (W 1-0) - 3:49
Y*Jul 13, 2025 at ASTROS W 1-0 1 4 0/ 0 4 2 (10) 9-10- 0 9-10- 0 ONTIVEROS,U (W) - 3:14
Y*Jul 13, 2025 at ASTROS W 6-4 6 10 0/ 4 7 1 7 10-10- 0 10-10- 0 MENDOZA,FCO (W) - 2:57
* = Conference game
() extra inning game
Overall Statistics
LIGA MAYOR DEL SUR DE SONORA
Overall Statistics for MAYITOS (ING. LUIS A. ROBLES HIGUERA)
Record: 10-10 Home: 7-3 Away: 3-7 EDICION 2025: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
JUAN C COTA......... .341 18-17 41 9 14 5 0 2 6 25 .610 7 1 13 1 .449 0 1 0-0 13 0 1 .929
DEREK CAMPOY........ .333 16-16 54 8 18 3 0 3 6 30 .556 5 0 15 1 .390 0 1 2-4 24 47 1 .986
LEONEL AYALA........ .313 17-17 48 6 15 1 0 0 7 16 .333 2 2 10 1 .365 0 2 0-0 98 15 1 .991
LENNY MIRANDA....... .278 18-16 54 3 15 2 0 0 5 17 .315 4 1 7 0 .339 0 2 2-4 19 33 4 .929
ANGEL YOCUPICIO..... .250 19-18 48 4 12 1 0 0 5 13 .271 4 1 9 0 .321 0 3 1-1 36 35 3 .959
ERICK GIL........... .667 1-1 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 1-1 2 0 0 1.000
OSCAR MENDOZA....... .444 4-3 9 3 4 1 0 0 3 5 .556 0 1 3 0 .500 0 1 1-1 4 2 2 .750
SEBASTIAN ENRIQUEZ.. .375 2-2 8 0 3 0 0 0 1 3 .375 0 0 3 0 .375 0 0 0-0 2 0 0 1.000
DANIEL FLORES....... .326 15-12 43 5 14 3 0 0 2 17 .395 6 0 8 1 .408 0 0 0-0 35 1 1 .973
EMANUEL LEY......... .324 16-14 37 8 12 1 1 1 4 18 .486 9 0 7 0 .457 0 0 0-1 27 1 1 .966
FRANCO MENDOZA...... .286 9-8 21 1 6 0 0 0 3 6 .286 2 0 13 0 .348 0 0 0-0 7 2 0 1.000
CALEP VALENZUELA.... .280 8-8 25 7 7 2 0 0 0 9 .360 3 1 4 1 .379 0 1 2-2 10 0 1 .909
DAVID RAMIREZ JR.... .273 6-4 11 4 3 1 0 0 3 4 .364 2 0 3 0 .385 0 0 1-1 18 7 2 .926
LEON, ETHAN......... .250 4-4 12 1 3 1 0 0 4 4 .333 0 0 3 0 .250 0 0 0-0 0 0 1 .000
UZIEL ONTIVEROS..... .250 3-2 8 1 2 1 0 0 1 3 .375 1 0 3 0 .333 0 0 0-0 5 5 0 1.000
DAVID RAMIREZ SR.... .222 13-11 36 5 8 1 0 0 5 9 .250 2 0 5 0 .263 0 1 0-0 63 2 1 .985
JOSE ARMENTA........ .214 6-2 14 0 3 0 0 0 0 3 .214 1 0 3 1 .267 0 0 0-0 12 2 0 1.000
BRAYAN ZAZUETA...... .200 2-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 1-1 6 0 0 1.000
LUIS RAMIREZ........ .182 7-4 11 2 2 1 0 0 1 3 .273 2 2 3 0 .375 1 1 0-0 2 7 1 .900
EDGAR AYALA......... .167 13-4 18 2 3 0 0 0 2 3 .167 3 0 10 0 .286 0 0 0-0 4 3 1 .875
HECTOR MORALES...... .095 11-9 21 1 2 0 1 0 3 4 .190 3 1 8 1 .231 1 2 0-0 20 0 1 .952
CASTRO, DIEG........ .000 4-2 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 0 1.000
JULIAN MENDIVIL..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 2 1 .750
CRUZ, JOSE J........ .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
PATRICIO OSORIO..... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 2 1 0 1.000
IBANEZ, LUIS........ .000 2-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
ONTIVEROS,J......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
HECTOR ROMAN........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
CORRAL, DIEG........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
NATANAEL YOCUPICIO.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
ALMADA, LREY........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .272 20-20 548 74 149 24 2 6 61 195 .356 59 11 142 7 .353 2 16 11-16 420 183 24 .962
Opponents........... .289 20-20 546 78 158 31 2 7 68 214 .392 69 12 107 13 .380 2 14 18-30 424 146 20 .966
LOB - Team (138), Opp (145). DPs turned - Team (17), Opp (10). IBB - Team (6), FLORE,DANIE 2, AYALA, LEONE 1, RMRZ, LUIS 1,
MORALES, HEC 1, LEY, EMANUEL 1, Opp (8).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
ARMANDO HERNANDEZ... 1.45 3-2 6 6 1 0/1 0 38.2 32 9 8 9 37 6 0 1 136 .235 2 4 0 1 3
FRANCISCO MENDOZA... 1.83 1-1 7 7 0 0/0 0 30.2 30 8 8 13 19 6 1 1 114 .263 3 2 0 0 3
YEVISMEA, RO........ 0.00 1-0 2 1 0 0/0 0 5.2 7 0 0 0 2 1 0 0 24 .292 0 0 0 0 0
CASTRO, DIEG........ 0.00 0-1 2 0 0 0/0 0 1.2 2 3 0 1 2 0 0 0 8 .250 2 0 0 0 0
MOROYOQUI,LU........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
JULIAN MENDIVIL..... 1.11 0-0 5 0 0 0/0 0 6.1 4 3 1 4 2 1 0 0 22 .182 0 2 0 0 1
UZIEL ONTIVEROS..... 1.50 2-0 2 0 0 0/1 0 4.2 2 1 1 2 3 0 0 0 14 .143 0 0 0 0 2
OSCAR MENDOZA....... 2.33 1-0 5 0 0 0/0 0 6.0 8 2 2 7 5 1 0 0 24 .333 2 0 0 0 1
GAEL DORAME......... 3.65 1-0 4 0 0 0/0 0 7.2 10 4 4 2 4 2 0 0 34 .294 0 0 0 0 0
ALMADA, LREY........ 4.34 1-1 4 2 0 0/0 0 9.2 10 6 6 7 5 4 0 0 36 .278 1 1 0 0 0
JOEL REYES.......... 5.60 0-1 7 1 0 0/0 2 10.0 15 8 8 4 12 3 1 1 41 .366 0 2 0 0 1
ISAAC VALENCIA...... 8.40 0-0 2 0 0 0/0 0 1.2 4 2 2 0 0 0 0 1 9 .444 0 0 0 0 0
EDGAR MOROYOQUI..... 10.50 0-1 4 2 0 0/0 0 6.0 11 10 9 5 5 1 0 2 29 .379 1 1 0 0 2
LUIS EDER GIL....... 10.50 0-1 5 0 0 0/0 1 6.0 11 9 9 6 6 5 0 0 27 .407 2 0 0 1 0
PATRICIO OSORIO..... 15.00 0-1 1 1 0 0/0 0 2.1 4 6 5 4 3 0 0 0 12 .333 0 0 1 0 1
LUIS REY ALDAMA..... 21.00 0-0 4 0 0 0/0 0 2.0 6 6 6 3 2 1 0 1 12 .500 0 0 0 0 0
OBIEL ANDRES REYES.. 99.00 0-1 1 0 0 0/0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 1 0 0 0 0
Totals.............. 3.50 10-10 20 20 1 1/1 3 140.0 158 78 70 69 107 31 2 7 546 .289 14 12 1 2 14
Opponents........... 3.17 10-10 20 20 1 2/2 3 141.1 149 74 64 59 142 24 2 6 548 .272 19 11 1 2 16
PB - Team (1), MORALES, HEC 1, Opp (4). Pickoffs - Team (3), AYALA, LEONE 1, MENDOZA, FCO 1, GIL, LUIS E 1. SBA/ATT - AYALA,
LEONE (9-20), HDEZ,JOARMA (3-8), MENDOZA, FCO (5-6), MORALES, HEC (6-6), ARMENTA, JOS (3-4), GIL, LUIS E (2-3), REYES, JOEL
(1-3), ALMADA, LREY (2-3), YEVISMEA, RO (0-2), VALENCIA, IS (2-2), DORAME, GAEL (1-1), MOROYOQUI,ED (1-1), MENDOZA, OSC
(1-1).
LIGA MAYOR DEL SUR DE SONORA
Overall Statistics for MAYITOS (ING. LUIS A. ROBLES HIGUERA)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JOSE ARMENTA........ 14 12 2 0 1.000 0 3 1 .750 0 0
UZIEL ONTIVEROS..... 10 5 5 0 1.000 0 0 0 --- 0 0
FRANCO MENDOZA...... 9 7 2 0 1.000 0 0 0 --- 0 0
ARMANDO HERNANDEZ... 8 3 5 0 1.000 1 3 5 .375 0 0
FRANCISCO MENDOZA... 6 1 5 0 1.000 1 5 1 .833 0 0
BRAYAN ZAZUETA...... 6 6 0 0 1.000 0 0 0 --- 0 0
YEVISMEA, RO........ 3 1 2 0 1.000 0 0 2 .000 0 0
PATRICIO OSORIO..... 3 2 1 0 1.000 0 0 0 --- 0 0
SEBASTIAN ENRIQUEZ.. 2 2 0 0 1.000 0 0 0 --- 0 0
JOEL REYES.......... 2 0 2 0 1.000 0 1 2 .333 0 0
ERICK GIL........... 2 2 0 0 1.000 0 0 0 --- 0 0
CASTRO, DIEG........ 2 2 0 0 1.000 0 0 0 --- 0 0
LUIS REY ALDAMA..... 1 0 1 0 1.000 0 0 0 --- 0 0
IBANEZ, LUIS........ 1 1 0 0 1.000 0 0 0 --- 0 0
EDGAR MOROYOQUI..... 1 0 1 0 1.000 0 1 0 1.000 0 0
ISAAC VALENCIA...... 1 1 0 0 1.000 0 2 0 1.000 0 0
LUIS EDER GIL....... 1 1 0 0 1.000 0 2 1 .667 0 0
LEONEL AYALA........ 114 98 15 1 .991 0 9 11 .450 0 0
DEREK CAMPOY........ 72 24 47 1 .986 9 0 0 --- 0 0
DAVID RAMIREZ SR.... 66 63 2 1 .985 8 0 0 --- 0 0
DANIEL FLORES....... 37 35 1 1 .973 4 0 0 --- 0 0
EMANUEL LEY......... 29 27 1 1 .966 2 0 0 --- 0 0
ANGEL YOCUPICIO..... 74 36 35 3 .959 10 0 0 --- 0 0
HECTOR MORALES...... 21 20 0 1 .952 0 6 0 1.000 1 0
LENNY MIRANDA....... 56 19 33 4 .929 6 0 0 --- 0 0
JUAN C COTA......... 14 13 0 1 .929 0 0 0 --- 0 0
DAVID RAMIREZ JR.... 27 18 7 2 .926 3 0 0 --- 0 0
CALEP VALENZUELA.... 11 10 0 1 .909 0 0 0 --- 0 0
LUIS RAMIREZ........ 10 2 7 1 .900 0 0 0 --- 0 0
EDGAR AYALA......... 8 4 3 1 .875 0 0 0 --- 0 0
OSCAR MENDOZA....... 8 4 2 2 .750 0 1 0 1.000 0 0
JULIAN MENDIVIL..... 4 1 2 1 .750 0 0 0 --- 0 0
ALMADA, LREY........ 3 0 2 1 .667 1 2 1 .667 0 0
LEON, ETHAN......... 1 0 0 1 .000 0 0 0 --- 0 0
GAEL DORAME......... 0 0 0 0 .000 0 1 0 1.000 0 0
NATANAEL YOCUPICIO.. 0 0 0 0 .000 0 0 0 --- 0 0
ONTIVEROS,J......... 0 0 0 0 .000 0 0 0 --- 0 0
CRUZ, JOSE J........ 0 0 0 0 .000 0 0 0 --- 0 0
HECTOR ROMAN........ 0 0 0 0 .000 0 0 0 --- 0 0
CORRAL, DIEG........ 0 0 0 0 .000 0 0 0 --- 0 0
MOROYOQUI,LU........ 0 0 0 0 .000 0 0 0 --- 0 0
OBIEL ANDRES REYES.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 627 420 183 24 .962 17 18 12 .600 1 0
Opponents........... 590 424 146 20 .966 10 11 5 .688 4 0
Hitting minimums - 1 Games 50 TPA
Pitching minimums - 1 Games 20 IP
Analysis Statistics
LIGA MAYOR DEL SUR DE SONORA
Batting Analysis for MAYITOS (ING. LUIS A. ROBLES HIGUERA)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
JOSE ARMENTA........ 1 2 .500 2 12 .167 2 10 .200 1 4 .250 0 4 .000 0 1 .000 2 5 0.4
EDGAR AYALA......... 2 7 .286 1 11 .091 2 6 .333 1 12 .083 1 2 .500 0 4 .000 3 2 1.5
LEONEL AYALA........ 2 16 .125 13 32 .406 11 28 .393 4 20 .200 0 0 --- 1 6 .167 15 10 1.5
DEREK CAMPOY........ 2 11 .182 16 43 .372 4 17 .235 14 37 .378 0 4 .000 14 25 .560 16 5 3.2
CASTRO, DIEG........ 0 0 --- 0 6 .000 0 1 .000 0 5 .000 0 0 --- 0 2 .000 0 3 0.0
CORRAL, DIEG........ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
JUAN C COTA......... 3 10 .300 11 31 .355 7 22 .318 7 19 .368 1 1 1.000 7 14 .500 8 6 1.3
CRUZ, JOSE J........ 0 1 .000 0 2 .000 0 2 .000 0 1 .000 0 0 --- 0 0 --- 0 2 0.0
SEBASTIAN ENRIQUEZ.. 0 0 --- 3 8 .375 2 2 1.000 1 6 .167 1 1 1.000 1 3 .333 2 0 99.9
DANIEL FLORES....... 3 7 .429 11 36 .306 6 19 .316 8 24 .333 0 1 .000 4 12 .333 11 9 1.2
ERICK GIL........... 2 2 1.000 0 1 .000 1 1 1.000 1 2 .500 0 0 --- 0 0 --- 1 0 99.9
IBANEZ, LUIS........ 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
LEON, ETHAN......... 0 2 .000 3 10 .300 3 6 .500 0 6 .000 1 2 .500 0 3 .000 1 4 0.2
EMANUEL LEY......... 1 9 .111 11 28 .393 6 23 .261 6 14 .429 1 2 .500 6 11 .545 13 5 2.6
JULIAN MENDIVIL..... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
FRANCO MENDOZA...... 2 12 .167 4 9 .444 6 14 .429 0 7 .000 1 3 .333 1 5 .200 0 1 0.0
OSCAR MENDOZA....... 0 0 --- 4 9 .444 3 4 .750 1 5 .200 2 2 1.000 1 4 .250 1 1 1.0
LENNY MIRANDA....... 4 13 .308 11 41 .268 8 24 .333 7 30 .233 2 3 .667 3 9 .333 11 21 0.5
HECTOR MORALES...... 2 10 .200 0 11 .000 2 12 .167 0 9 .000 0 0 --- 2 7 .286 6 8 0.8
ONTIVEROS,J......... 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 0 --- 1 1 1.0
UZIEL ONTIVEROS..... 0 0 --- 2 8 .250 1 5 .200 1 3 .333 0 0 --- 0 1 .000 1 1 1.0
PATRICIO OSORIO..... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 2 2 1.0
DAVID RAMIREZ JR.... 0 2 .000 3 9 .333 2 7 .286 1 4 .250 0 1 .000 1 4 .250 3 2 1.5
DAVID RAMIREZ SR.... 1 7 .143 7 29 .241 6 18 .333 2 18 .111 2 3 .667 2 8 .250 11 12 0.9
LUIS RAMIREZ........ 0 1 .000 2 10 .200 1 9 .111 1 2 .500 0 1 .000 0 0 --- 7 1 7.0
HECTOR ROMAN........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
CALEP VALENZUELA.... 0 3 .000 7 22 .318 3 11 .273 4 14 .286 0 0 --- 3 6 .500 5 10 0.5
ANGEL YOCUPICIO..... 3 11 .273 9 37 .243 3 19 .158 9 29 .310 2 4 .500 5 12 .417 10 19 0.5
NATANAEL YOCUPICIO.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
BRAYAN ZAZUETA...... 0 0 --- 1 5 .200 1 2 .500 0 3 .000 0 0 --- 1 3 .333 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 28 126 .222 121 422 .287 80 270 .296 69 278 .248 14 34 .412 52 142 .366 131 132 1.0
Opponents........... 19 45 .422 139 501 .277 82 263 .312 76 283 .269 4 17 .235 54 140 .386 116 164 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
JOSE ARMENTA........ 2 2 1.000 0 8 .000 0 2 .000 1 7 .143 0 4 11 .364 0 12 1 2 1
EDGAR AYALA......... 0 3 .000 2 5 .400 0 2 .000 2 8 .250 2 4 8 .500 0 2 0 0 5
LEONEL AYALA........ 0 0 --- 7 19 .368 2 4 .500 4 13 .308 3 15 31 .484 4 5 0 0 2
DEREK CAMPOY........ 0 0 --- 1 12 .083 0 3 .000 3 14 .214 3 8 20 .400 2 12 1 0 4
CASTRO, DIEG........ 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 0 1 .000 0 0 0 0 0
CORRAL, DIEG........ 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
JUAN C COTA......... 0 1 .000 5 13 .385 2 4 .500 7 16 .438 3 11 26 .423 1 10 1 2 1
CRUZ, JOSE J........ 0 0 --- 0 0 --- 0 0 --- 0 2 .000 0 0 2 .000 0 2 0 0 0
SEBASTIAN ENRIQUEZ.. 0 0 --- 1 1 1.000 0 0 --- 2 3 .667 1 2 2 1.000 0 0 0 0 1
DANIEL FLORES....... 0 0 --- 2 12 .167 1 3 .333 2 6 .333 1 11 19 .579 4 2 1 1 2
ERICK GIL........... 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 1 1 1.000 0 0 0 0 0
IBANEZ, LUIS........ 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 1
LEON, ETHAN......... 0 0 --- 3 6 .500 2 3 .667 1 3 .333 1 4 6 .667 0 2 1 0 0
EMANUEL LEY......... 0 1 .000 4 16 .250 1 1 1.000 5 19 .263 2 8 25 .320 0 19 0 0 3
JULIAN MENDIVIL..... 0 0 --- 0 1 .000 0 1 .000 0 1 .000 0 0 3 .000 0 1 0 0 2
FRANCO MENDOZA...... 0 1 .000 5 10 .500 0 2 .000 4 8 .500 3 7 15 .467 0 7 1 1 5
OSCAR MENDOZA....... 0 0 --- 3 3 1.000 1 1 1.000 1 2 .500 1 4 5 .800 0 1 0 1 0
LENNY MIRANDA....... 2 2 1.000 5 17 .294 1 3 .333 6 19 .316 4 17 29 .586 5 6 2 3 1
HECTOR MORALES...... 0 0 --- 1 8 .125 2 4 .500 0 5 .000 0 5 15 .333 3 5 0 1 2
ONTIVEROS,J......... 0 0 --- 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 0 0 0 0
UZIEL ONTIVEROS..... 1 1 1.000 1 5 .200 0 1 .000 1 4 .250 0 3 6 .500 0 3 1 0 0
PATRICIO OSORIO..... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 2 3 .667 1 0 0 1 0
DAVID RAMIREZ JR.... 1 1 1.000 2 7 .286 1 2 .500 1 3 .333 2 5 9 .556 0 4 0 1 0
DAVID RAMIREZ SR.... 0 2 .000 3 13 .231 1 1 1.000 2 13 .154 3 11 20 .550 5 12 1 1 2
LUIS RAMIREZ........ 0 2 .000 1 6 .167 1 3 .333 0 3 .000 0 4 12 .333 3 4 0 0 0
HECTOR ROMAN........ 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 1 1.000 1 0 0 0 0
CALEP VALENZUELA.... 0 0 --- 2 10 .200 0 2 .000 2 7 .286 0 4 12 .333 2 5 0 1 1
ANGEL YOCUPICIO..... 0 1 .000 3 14 .214 4 6 .667 2 18 .111 0 12 25 .480 6 17 0 3 2
NATANAEL YOCUPICIO.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
BRAYAN ZAZUETA...... 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 1 2 .500 0 0 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 20 .300 51 191 .267 19 49 .388 47 179 .263 29 145 312 .465 37 138 10 18 36
Opponents........... 2 18 .111 54 178 .303 16 31 .516 54 187 .289 26 136 294 .463 28 145 18 22 26
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
LIGA MAYOR DEL SUR DE SONORA
Pitching Analysis for MAYITOS (ING. LUIS A. ROBLES HIGUERA)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
LUIS REY ALDAMA..... 1 2 .500 5 10 .500 3 5 .600 3 7 .429 2 3 .667 2 4 .500 1 3 0.3
ALMADA, LREY........ 1 3 .333 9 33 .273 6 18 .333 4 18 .222 4 9 .444 4 13 .308 7 13 0.5
CASTRO, DIEG........ 0 1 .000 2 7 .286 2 3 .667 0 5 .000 0 2 .000 1 2 .500 2 1 2.0
GAEL DORAME......... 1 3 .333 9 31 .290 6 17 .353 4 17 .235 1 6 .167 8 16 .500 13 6 2.2
LUIS EDER GIL....... 1 1 1.000 10 26 .385 5 13 .385 6 14 .429 3 8 .375 2 7 .286 8 3 2.7
ARMANDO HERNANDEZ... 7 19 .368 25 117 .214 11 44 .250 21 92 .228 10 39 .256 13 48 .271 30 39 0.8
JULIAN MENDIVIL..... 0 2 .000 4 20 .200 2 11 .182 2 11 .182 4 7 .571 1 8 .125 8 8 1.0
FRANCISCO MENDOZA... 6 18 .333 24 96 .250 11 57 .193 19 57 .333 14 31 .452 9 37 .243 23 43 0.5
OSCAR MENDOZA....... 0 2 .000 8 22 .364 8 19 .421 0 5 .000 1 3 .333 0 5 .000 2 9 0.2
EDGAR MOROYOQUI..... 0 0 --- 11 29 .379 9 18 .500 2 11 .182 3 7 .429 3 8 .375 7 6 1.2
MOROYOQUI,LU........ 0 1 .000 0 1 .000 0 1 .000 0 1 .000 1 1 1.000 0 1 .000 0 2 0.0
UZIEL ONTIVEROS..... 0 4 .000 2 10 .200 1 8 .125 1 6 .167 2 4 .500 1 5 .200 2 8 0.2
PATRICIO OSORIO..... 0 0 --- 4 12 .333 3 9 .333 1 3 .333 2 3 .667 0 3 .000 1 3 0.3
JOEL REYES.......... 0 4 .000 15 37 .405 8 23 .348 7 18 .389 4 10 .400 2 14 .143 5 9 0.6
OBIEL ANDRES REYES.. 1 1 1.000 1 1 1.000 2 2 1.000 0 0 --- 0 0 --- 2 2 1.000 0 0 0.0
ISAAC VALENCIA...... 1 1 1.000 3 8 .375 3 5 .600 1 4 .250 1 1 1.000 2 4 .500 3 2 1.5
YEVISMEA, RO........ 0 0 --- 7 24 .292 2 10 .200 5 14 .357 2 6 .333 4 10 .400 4 9 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 19 62 .306 139 484 .287 82 263 .312 76 283 .269 54 140 .386 54 187 .289 116 164 0.7
Opponents........... 15 75 .200 134 473 .283 80 270 .296 69 278 .248 52 142 .366 47 179 .263 131 132 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
LUIS REY ALDAMA..... 4-0 0.50 21.00 21.00 21.00 10.50 7.00 0.7 3.50 0.00 3.50 3.50 10.50 52.50 0 0 ---
