
AGUILAS DE ALAMOS
Game Results
LIGA MAYOR DE BÉISBOL
Game Results for AGUILAS (TEMP. VÍCTOR 'JOHN' VILLA)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*Apr 18, 2026 MUNICIPAL 4-4 T 4 10 2/ 4 6 0 7 0- 0- 1 0- 0- 1 None 0
Y*Apr 19, 2026 MUNICIPAL 2-7 L 2 3 3/ 7 10 1 7 0- 1- 1 0- 1- 1 O URQUIDEZ (L 0-1) - 3:17
Y*Apr 26, 2026 NAVOJOA W 4-0 4 5 1/ 0 3 0 7 1- 1- 1 1- 1- 1 J OCHOA (W) - 2:20
Y*Apr 26, 2026 NAVOJOA W 1-0 1 6 1/ 0 3 0 7 2- 1- 1 2- 1- 1 O URQUIDEZ (W) - 1:58
Y*May 03, 2026 at PASCOLAS 4-5 L 4 6 0/ 5 9 0 7 2- 2- 1 2- 2- 1 J OCHOA (L) - 2:55
Y*May 03, 2026 at PASCOLAS W 3-2 3 4 1/ 2 4 0 7 3- 2- 1 3- 2- 1 O URQUIDEZ (W) - 2:40
Y*May 17, 2026 at SMAR SANGRE MAYO W 8-2 8 9 1/ 2 6 0 7 4- 2- 1 4- 2- 1 J OCHOA (W) - 3:30
Y*May 17, 2026 at SMAR SANGRE MAYO W 4-3 4 9 1/ 3 10 0 8 5- 2- 1 5- 2- 1 O URQUIDEZ (W) - 3:15
Y*May 24, 2026 EJIDO W 5-3 5 8 0/ 3 8 2 7 6- 2- 1 6- 2- 1 J OCHOA (W) - 2:48
Y*May 24, 2026 EJIDO 2-6 L 2 7 1/ 6 10 0 7 6- 3- 1 6- 3- 1 O URQUIDEZ (L) - 2:57
y*May 31, 2026 at EJIDO W 4-2 4 7 2/ 2 8 3 7 7- 3- 1 7- 3- 1 J OCHOA (W) - 2:22
Y*May 31, 2026 at EJIDO 2-7 L 2 6 3/ 7 8 2 7 7- 4- 1 7- 4- 1 O URQUIDEZ (L) - 2:43
Y*Jun 07, 2026 SMAR SANGRE MAYO 2-3 L 2 5 3/ 3 5 0 7 7- 5- 1 7- 5- 1 I LOPEZ (L) - 3:09
Y*Jun 07, 2026 SMAR SANGRE MAYO W 6-3 6 7 3/ 3 3 2 7 8- 5- 1 8- 5- 1 J OCHOA (W) - 2:57
Y*Jun 14, 2026 at MUNICIPAL 3-4 L 3 8 2/ 4 8 0 7 8- 6- 1 8- 6- 1 I LOPEZ (L) - 3:05
Y*Jun 14, 2026 at MUNICIPAL W 4-1 4 6 0/ 1 5 2 7 9- 6- 1 9- 6- 1 J OCHOA (W) - 3:00
Y*Jun 21, 2026 at NAVOJOA 2-4 L 2 6 1/ 4 9 2 7 9- 7- 1 9- 7- 1 I LOPEZ (L) - 2:56
Y*Jun 21, 2026 at NAVOJOA W 16-1 16 22 1/ 1 4 2 6 10- 7- 1 10- 7- 1 J OCHOA (W) - 3:29
Y*Jun 28, 2026 PASCOLAS W 8-1 8 9 2/ 1 5 0 7 11- 7- 1 11- 7- 1 I LOPEZ (W) - 3:20
Y*Jun 28, 2026 PASCOLAS W 4-3 4 8 1/ 3 9 0 7 12- 7- 1 12- 7- 1 A PAYAN (W) - 3:36
* = Conference game
() extra inning game
Overall Statistics
LIGA MAYOR DE BÉISBOL
Overall Statistics for AGUILAS (TEMP. VÍCTOR 'JOHN' VILLA)
(All games Sorted by Batting avg)
Record: 12-7-1 Home: 6-3-1 Away: 6-4 2026: 12-7-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 CHRISTIAN A. ZAZU .545 4-4 11 3 6 1 0 0 2 7 .636 4 0 0 0 .667 0 0 1-3 1 7 0 1.000
29 RUBEN COTA....... .477 14-14 44 9 21 5 0 1 10 29 .659 8 1 2 1 .566 0 0 2-2 22 20 6 .875
5 AARON QUIROZ..... .396 16-14 48 12 19 4 0 2 10 29 .604 6 2 1 0 .482 0 0 3-5 17 1 0 1.000
34 RAMON RODRIGUEZ.. .370 19-15 46 8 17 6 0 0 6 23 .500 7 2 7 0 .473 0 0 0-0 36 5 2 .953
35 MILTON COTA...... .345 8-8 29 4 10 2 0 0 2 12 .414 1 1 2 1 .387 0 2 3-3 14 16 4 .882
8 ROBERTO GARCIA... .343 12-12 35 6 12 3 0 0 10 15 .429 5 1 8 2 .439 0 2 1-1 69 6 2 .974
1 MIGUEL PEREZ..... .324 16-13 37 8 12 1 0 1 5 16 .432 7 0 7 2 .432 0 1 1-1 68 8 1 .987
36 LUIS RAMIREZ..... .290 12-11 31 3 9 2 0 0 4 11 .355 1 1 8 1 .314 2 1 0-0 18 19 0 1.000
A MENDOZA........... .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-0 0 4 0 1.000
31 EDEN ENRIQUEZ.... .231 18-16 39 9 9 3 1 1 8 17 .436 5 6 13 0 .400 0 1 1-1 21 18 1 .975
25 OSCAR BOURS...... .224 18-18 49 9 11 0 0 2 6 17 .347 9 3 6 2 .371 1 2 2-2 14 0 2 .875
28 UZIEL VALENZUELA. .222 7-6 18 1 4 1 0 0 3 5 .278 2 1 8 1 .333 0 0 0-0 24 6 2 .938
24 ALBERTO ZAZUETA.. .218 20-20 55 6 12 2 1 2 8 22 .400 7 5 19 2 .358 0 3 1-1 48 2 0 1.000
23 JORGE BOURS...... .188 9-5 16 1 3 0 0 0 3 3 .188 3 0 3 0 .316 0 0 1-1 4 0 0 1.000
12 CARLOS A. MORALES .121 16-12 33 5 4 0 0 0 3 4 .121 5 1 6 1 .256 0 2 0-3 16 19 3 .921
15 LUPE DIAZ........ .100 9-3 10 2 1 1 0 0 0 2 .200 0 2 7 0 .250 0 0 0-0 16 0 0 1.000
M VALENZUELA........ .000 5-3 9 0 0 0 0 0 0 0 .000 0 1 6 0 .100 0 0 0-0 4 8 1 .923
51 ALBERTO PAYAN.... .000 6-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 5 3 1 .889
55 ULISES SUSTAITA.. .000 6-2 4 2 0 0 0 0 1 0 .000 0 1 0 0 .167 1 0 0-0 6 4 0 1.000
45 ANDRY CASTILLO... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
--------------
B ZAZUETA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .288 20-20 524 88 151 31 2 9 81 213 .406 73 28 104 13 .401 4 14 16-23 408 172 29 .952
Opponents........... .259 20-20 514 61 133 12 3 6 52 169 .329 52 14 115 7 .341 4 13 21-34 403 152 16 .972
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
45 ANDRY CASTILLO... 0.00 0-0 4 0 0 0/0 2 5.1 4 3 0 3 5 0 0 0 21 .190 2 2 0 0 1
19 JORGE A. MOROYOQU 0.00 0-0 3 0 0 0/1 1 3.2 1 0 0 3 7 0 0 0 12 .083 0 0 0 0 0
B ZAZUETA........... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 0 4 1 0 0 8 .250 0 0 0 0 0
51 ALBERTO PAYAN.... 1.59 1-0 3 0 0 0/0 0 5.2 4 1 1 2 7 0 1 0 20 .200 1 1 0 0 0
22 AARON A SOTO..... 1.93 0-0 5 0 0 0/0 2 4.2 2 2 1 5 3 0 0 0 15 .133 1 0 0 0 2
50 JASSIEL OCHOA.... 3.00 7-1 9 9 1 0/1 0 48.0 45 18 16 19 40 3 1 2 178 .253 8 4 0 2 4
0 CALEB SOMBRA..... 3.86 0-0 5 1 0 0/0 1 9.1 12 4 4 2 5 2 1 1 37 .324 0 1 0 0 1
14 ISRAEL LOPEZ..... 4.09 1-3 4 4 0 0/0 0 22.0 21 11 10 10 17 2 0 0 79 .266 0 4 0 0 3
O URQUIDEZ.......... 4.32 3-3 6 6 1 1/0 0 33.1 38 21 16 6 23 4 0 3 134 .284 3 1 0 2 2
20 JAN CARLO PEREZ.. 4.50 0-0 3 0 0 0/0 0 2.0 4 1 1 2 4 0 0 0 10 .400 1 1 0 0 0
Totals.............. 3.24 12-7 20 20 2 2/1 6 136.0 133 61 49 52 115 12 3 6 514 .259 16 14 0 4 13
Opponents........... 5.36 7-12 20 20 0 0/0 4 134.1 151 88 80 73 104 31 2 9 524 .288 14 28 1 4 14
LIGA MAYOR DE BÉISBOL
Overall Statistics for AGUILAS (TEMP. VÍCTOR 'JOHN' VILLA)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 ALBERTO ZAZUETA.. 50 48 2 0 1.000 1 0 0 .000 0 0
36 LUIS RAMIREZ..... 37 18 19 0 1.000 4 0 0 .000 0 0
5 AARON QUIROZ..... 18 17 1 0 1.000 0 0 0 .000 0 0
15 LUPE DIAZ........ 16 16 0 0 1.000 0 0 0 .000 0 0
50 JASSIEL OCHOA.... 13 3 10 0 1.000 0 10 3 .769 0 0
55 ULISES SUSTAITA.. 10 6 4 0 1.000 0 0 0 .000 0 0
6 CHRISTIAN A. ZAZU 8 1 7 0 1.000 0 0 0 .000 0 0
A MENDOZA........... 4 0 4 0 1.000 0 0 0 .000 0 0
23 JORGE BOURS...... 4 4 0 0 1.000 0 0 0 .000 0 0
45 ANDRY CASTILLO... 4 1 3 0 1.000 1 1 0 1.000 0 0
0 CALEB SOMBRA..... 1 0 1 0 1.000 0 1 0 1.000 0 0
22 AARON A SOTO..... 1 0 1 0 1.000 0 2 1 .667 0 0
1 MIGUEL PEREZ..... 77 68 8 1 .987 0 13 3 .813 3 1
31 EDEN ENRIQUEZ.... 40 21 18 1 .975 1 0 0 .000 0 0
8 ROBERTO GARCIA... 77 69 6 2 .974 6 0 0 .000 0 0
34 RAMON RODRIGUEZ.. 43 36 5 2 .953 1 6 3 .667 7 0
28 UZIEL VALENZUELA. 32 24 6 2 .938 1 2 4 .333 0 0
M VALENZUELA........ 13 4 8 1 .923 1 0 0 .000 0 0
12 CARLOS A. MORALES 38 16 19 3 .921 1 0 0 .000 0 0
51 ALBERTO PAYAN.... 9 5 3 1 .889 0 0 0 .000 0 0
35 MILTON COTA...... 34 14 16 4 .882 7 0 0 .000 0 0
29 RUBEN COTA....... 48 22 20 6 .875 3 0 0 .000 0 0
25 OSCAR BOURS...... 16 14 0 2 .875 0 0 0 .000 0 0
O URQUIDEZ.......... 8 0 7 1 .875 0 3 3 .500 0 0
14 ISRAEL LOPEZ..... 8 1 4 3 .625 0 2 5 .286 0 0
20 JAN CARLO PEREZ.. 0 0 0 0 .000 0 1 0 1.000 0 0
19 JORGE A. MOROYOQU 0 0 0 0 .000 0 1 1 .500 0 0
B ZAZUETA........... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 609 408 172 29 .952 11 21 13 .618 10 1
Opponents........... 571 403 152 16 .972 15 16 7 .696 4 0
Games Summary
LIGA MAYOR DE BÉISBOL
Games Summary for AGUILAS (TEMP. VÍCTOR 'JOHN' VILLA)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
AGUILAS 9 11 14 16 12 20 5 1 88
Opponents 13 5 9 10 11 10 3 0 61
Win-Loss Record When
--------------------
Overall............. 12-7-1 After 6 leading..... 9-0
Conference.......... 12-7-1 ....... trailing.... 1-7
Non-Conference...... 0-0 ....... tied........ 1-0-1
Home games.......... 6-3-1 After 7 leading..... 0-0
Away games.......... 6-4 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 1-0
Day games........... 12-7-1 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 2-0 ....... tied........ 0-0
vs Right starter.... 10-7-1
1-Run games......... 4-3 Hit 0 home runs..... 8-5-1
2-Run games......... 2-1 ... 1 home run...... 1-2
5+Run games......... 3-2 ... 2+ home runs.... 3-0
Extra innings....... 0-0
Shutouts............ 2-0 Opponent 0 home runs 10-4-1
........ 1 home run. 1-3
Scoring 0-2 runs.... 1-5 ........ 2+ HRs..... 1-0
....... 3-5 runs.... 7-2-1
....... 6-9 runs.... 3-0 Made 0 errors....... 2-1
....... 10+ runs.... 1-0 .... 1 error........ 7-2
.... 2+ errors...... 3-4-1
Opponent 0-2 runs... 8-0
........ 3-5 runs... 4-4-1 Opp. made 0 errors.. 7-4-1
........ 6-9 runs... 0-3 ......... 1 error... 0-1
........ 10+ runs... 0-0 ......... 2+ errors. 5-2
Scored in 1st inning 4-1 Out-hit opponent.... 7-0-1
Opp. scored in 1st.. 4-2-1 Out-hit by opponent. 3-5
Scores first........ 7-2 Hits are tied....... 2-2
Opp. scores first... 5-5-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 0-5 1-1 5-1 1-0 1-0 0-0 2-0 0-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 3-0 3-0 4-1 0-2 0-1 0-1 0-2 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-1 4-2 6-1 8-1 9-1 9-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-2 1-4 2-4 0-6 1-5 1-7 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-4 7-1 4-2 4-0 2-1 1-0 1-0 0-0
Current winning streak: 3
Longest winning streak: 4
Longest losing streak: 2
Home attendance : 0 ( 1 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 1 dates avg = 0 )
Team Game-by-Game
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for AGUILAS (TEMP. VÍCTOR 'JOHN' VILLA)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 18, 2026 *MUNICIPAL 29 4 10 4 4 0 0 3 1 1 1 0 1 0 0 8 21 10 2 .345
Apr 19, 2026 *MUNICIPAL 24 2 3 1 1 0 0 4 0 0 0 1 0 0 1 8 21 7 3 .245
Apr 26, 2026 *NAVOJOA 21 4 5 3 0 1 0 3 0 0 0 2 0 0 1 4 21 6 1 .243
Apr 26, 2026 *NAVOJOA 24 1 6 1 1 0 1 2 0 0 0 3 0 0 0 2 21 11 1 .245
May 03, 2026 at *PASCOLAS 24 4 6 3 1 0 1 4 0 0 0 1 0 1 1 6 18 8 0 .246
May 03, 2026 at *PASCOLAS 25 3 4 3 0 0 2 3 0 1 0 0 0 0 0 4 21 10 1 .231
May 17, 2026 at *SMAR SANGRE MAYO 29 8 9 7 3 0 0 4 0 1 0 3 0 0 1 6 21 9 1 .244
May 17, 2026 at *SMAR SANGRE MAYO 28 4 9 4 4 1 0 2 1 2 2 0 2 1 0 5 24 12 1 .255
May 24, 2026 *EJIDO 28 5 8 5 1 0 0 2 0 1 0 2 0 0 0 11 21 9 0 .259
May 24, 2026 *EJIDO 26 2 7 1 1 0 0 1 0 0 0 0 1 0 0 7 21 6 1 .260
May 31, 2026 at *EJIDO 29 4 7 4 0 0 2 3 0 1 0 0 0 1 0 4 21 12 2 .258
May 31, 2026 at *EJIDO 26 2 6 2 0 0 0 3 0 0 0 2 2 0 1 8 18 8 3 .256
Jun 07, 2026 *SMAR SANGRE MAYO 22 2 5 2 1 0 0 9 1 0 1 2 1 0 2 3 21 9 3 .254
Jun 07, 2026 *SMAR SANGRE MAYO 25 6 7 5 2 0 0 4 0 2 0 3 1 0 1 4 21 10 3 .256
Jun 14, 2026 at *MUNICIPAL 26 3 8 3 1 0 0 4 0 3 0 1 1 0 2 2 18 14 2 .259
Jun 14, 2026 at *MUNICIPAL 23 4 6 3 3 0 0 2 0 2 1 2 3 1 0 6 21 3 0 .259
Jun 21, 2026 at *NAVOJOA 26 2 6 2 1 0 1 4 0 0 0 1 1 0 1 2 18 7 1 .257
Jun 21, 2026 at *NAVOJOA 41 16 22 16 4 0 0 3 0 1 0 3 0 0 0 5 18 2 1 .282
Jun 28, 2026 *PASCOLAS 25 8 9 8 2 0 2 7 1 1 1 0 0 0 0 4 21 10 2 .285
Jun 28, 2026 *PASCOLAS 23 4 8 4 1 0 0 6 0 0 1 2 1 0 2 5 21 9 1 .288
Totals 524 88 151 81 31 2 9 73 4 16 7 28 14 4 13 104 408 172 29 .288
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for AGUILAS (TEMP. VÍCTOR 'JOHN' VILLA)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 18, 2026 *MUNICIPAL 7.0 6 4 2 6 8 0 0 0 2 0 0 0 0 4-4 0-0 0 2.57
Apr 19, 2026 *MUNICIPAL 7.0 10 7 1 2 9 2 0 0 3 0 1 0 0 2-7 0-1 0 1.93
Apr 26, 2026 *NAVOJOA 7.0 3 0 0 4 7 0 0 0 0 0 0 0 0 4-0 1-1 0 1.29
Apr 26, 2026 *NAVOJOA 7.0 3 0 0 1 4 0 0 0 0 0 0 1 0 1-0 2-1 0 0.96
May 03, 2026 at *PASCOLAS 6.0 9 5 5 3 6 1 0 1 0 0 0 0 0 4-5 2-2 0 2.12
May 03, 2026 at *PASCOLAS 7.0 4 2 2 1 5 1 0 1 0 0 1 0 0 3-2 3-2 1 2.20
May 17, 2026 at *SMAR SANGRE MAYO 7.0 6 2 2 2 10 0 1 0 2 0 1 0 0 8-2 4-2 1 2.25
May 17, 2026 at *SMAR SANGRE MAYO 8.0 10 3 3 1 7 0 0 0 1 0 0 0 0 4-3 5-2 2 2.41
May 24, 2026 *EJIDO 7.0 8 3 3 2 4 1 0 0 0 0 0 0 0 5-3 6-2 3 2.57
May 24, 2026 *EJIDO 7.0 10 6 6 1 7 0 0 1 2 0 1 0 0 2-6 6-3 3 3.09
May 31, 2026 at *EJIDO 7.0 8 2 2 1 2 0 0 2 0 0 1 2 0 4-2 7-3 4 3.04
May 31, 2026 at *EJIDO 6.0 8 7 6 2 5 2 1 1 0 0 0 2 0 2-7 7-4 4 3.47
Jun 07, 2026 *SMAR SANGRE MAYO 7.0 5 3 2 4 8 0 1 0 0 0 1 0 0 2-3 7-5 4 3.40
Jun 07, 2026 *SMAR SANGRE MAYO 7.0 3 3 3 4 3 0 0 0 3 0 2 2 0 6-3 8-5 5 3.43
Jun 14, 2026 at *MUNICIPAL 6.0 8 4 4 4 1 1 0 0 0 0 2 1 1 3-4 8-6 5 3.58
Jun 14, 2026 at *MUNICIPAL 7.0 5 1 1 2 6 0 0 0 0 0 2 1 0 4-1 9-6 6 3.44
Jun 21, 2026 at *NAVOJOA 6.0 9 4 4 1 4 0 0 0 0 0 0 1 0 2-4 9-7 6 3.57
Jun 21, 2026 at *NAVOJOA 6.0 4 1 0 5 8 1 0 0 2 0 1 0 0 16-1 10-7 6 3.39
Jun 28, 2026 *PASCOLAS 7.0 5 1 0 3 6 1 0 0 0 0 1 1 0 8-1 11-7 6 3.21
Jun 28, 2026 *PASCOLAS 7.0 9 3 3 3 5 2 0 0 1 0 0 0 0 4-3 12-7 6 3.24
Totals 136.0 133 61 49 52 115 12 3 6 16 0 14 11 1 88-61 12-7 6 3.24
* = 2026 game