
Game Results
LIGA MAYOR DE BÉISBOL
Game Results for EJIDO BASCONCOBE (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*Apr 19, 2026 at PASCOLAS W 13-0 13 13 0/ 0 3 2 7 1- 0- 0 1- 0- 0 E VIDANO (W) - 2:51
Y*Apr 19, 2026 at PASCOLAS 1-10 L 1 6 3/10 10 0 7 1- 1- 0 1- 1- 0 SI MORALES (L) - 2:29
Y*Apr 26, 2026 at MUNICIPAL 2-10 L 2 7 3/10 10 1 7 1- 2- 0 1- 2- 0 R JUZAINO (L) - 2:32
Y*Apr 26, 2026 at MUNICIPAL W 17-6 17 15 3/ 6 12 3 7 2- 2- 0 2- 2- 0 E VIDANO (W) - 3:30
Y*May 03, 2026 SMAR SANGRE MAYO W 6-1 6 6 1/ 1 5 1 7 3- 2- 0 3- 2- 0 R JUZAINO (W) - 2:09
Y*May 03, 2026 SMAR SANGRE MAYO W 4-3 4 6 2/ 3 7 0 7 4- 2- 0 4- 2- 0 E VIDANO (W) - 2:20
Y*May 17, 2026 NAVOJOA W 18-2 18 15 1/ 2 7 3 6 5- 2- 0 5- 2- 0 RUDDY ACOSTA (W) - 2:46
Y*May 17, 2026 NAVOJOA W 8-0 8 9 0/ 0 3 6 7 6- 2- 0 6- 2- 0 E VIDANO (W) - 2:59
Y*May 24, 2026 at AGUILAS 3-5 L 3 8 2/ 5 8 0 7 6- 3- 0 6- 3- 0 MA PEREZ (L) - 2:48
Y*May 24, 2026 at AGUILAS W 6-2 6 10 0/ 2 7 1 7 7- 3- 0 7- 3- 0 DO PEREZ (W) - 2:57
y*May 31, 2026 AGUILAS 2-4 L 2 8 3/ 4 7 2 7 7- 4- 0 7- 4- 0 RUDDY ACOSTA (L) - 2:22
Y*May 31, 2026 AGUILAS W 7-2 7 8 2/ 2 6 4 7 8- 4- 0 8- 4- 0 DO PEREZ (W) - 2:43
Y*Jun 07, 2026 at NAVOJOA W 7-0 7 6 0/ 0 4 5 7 9- 4- 0 9- 4- 0 MA PEREZ (W) - 3:02
Y*Jun 07, 2026 at NAVOJOA 5-6 L 5 7 2/ 6 9 1 7 9- 5- 0 9- 5- 0 SE OSUNA (L) - 3:10
* = Conference game
() extra inning game
Overall Statistics
LIGA MAYOR DE BÉISBOL
Overall Statistics for EJIDO BASCONCOBE (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Record: 9-5 Home: 5-1 Away: 4-4 2026: 9-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
JMA VALENZUE........ .833 2-2 6 5 5 0 0 2 7 11 1.833 3 0 0 0 .889 0 0 0-0 12 1 0 1.000
34 YAHIR NICOLS..... .615 4-4 13 5 8 1 0 3 7 18 1.385 2 0 2 0 .667 0 0 0-0 7 0 0 1.000
0 CARLOS VALENZUELA .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
88 CARLOS ZAMORANO.. .423 9-8 26 7 11 0 0 3 9 20 .769 0 0 4 0 .407 1 0 1-1 35 1 1 .973
C CASTRO............ .400 4-4 10 2 4 1 0 1 4 8 .800 1 2 2 0 .538 0 1 0-0 1 0 0 1.000
8 HIROSHY KINIJARA. .368 8-6 19 4 7 0 0 0 3 7 .368 2 0 2 0 .429 0 1 0-0 9 8 1 .944
29 KARLOS G FIGUEROA .364 6-4 11 1 4 1 0 0 3 5 .455 1 2 4 0 .500 0 0 0-0 2 0 0 1.000
2 JESUS BARRERAS... .360 8-8 25 11 9 2 0 3 7 20 .800 5 0 5 1 .467 0 0 2-2 11 2 0 1.000
25 MOISES JORDAN.... .333 7-7 18 3 6 0 0 0 1 6 .333 5 0 2 0 .478 0 0 0-1 4 1 0 1.000
0 ANGEL A GONZALEZ. .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
21 JUAN D CORRAL.... .313 9-5 16 4 5 1 0 0 3 6 .375 5 0 3 0 .476 0 0 0-1 4 3 2 .778
6 YEIJAR CASTELLON. .310 14-11 42 4 13 3 0 1 11 19 .452 1 0 8 1 .318 1 0 2-2 74 7 2 .976
5 JOSUE I CANO..... .297 12-12 37 9 11 1 0 0 7 12 .324 4 0 3 0 .366 0 0 0-0 12 17 2 .935
19 JOSE A NAVARRO... .286 9-3 7 2 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0 6 0 0 1.000
22 DANIEL MORALES... .250 8-7 28 7 7 3 0 2 6 16 .571 2 0 5 0 .300 0 0 2-2 10 3 1 .929
12 ARMANDO LAGARDA.. .250 6-5 16 4 4 0 0 1 6 7 .438 3 0 2 0 .350 1 0 3-3 5 0 0 1.000
20 CARLOS VALENCIA.. .250 2-2 4 4 1 0 0 0 2 1 .250 3 1 0 0 .625 0 0 0-0 0 4 0 1.000
42 JULIAN ROBLES.... .235 7-7 17 4 4 1 0 0 1 5 .294 4 1 2 0 .409 0 0 1-1 36 1 0 1.000
23 LUIS E BARRERAS.. .222 8-5 18 4 4 1 0 0 2 5 .278 1 1 2 0 .300 0 0 1-1 8 2 1 .909
87 OSCAR QUINONEZ... .222 6-2 9 1 2 0 0 0 1 2 .222 1 0 5 0 .300 0 0 0-0 1 0 0 1.000
10 ANGEL CASTRO..... .214 10-9 28 6 6 0 0 0 3 6 .214 5 0 5 1 .333 0 0 1-1 18 16 4 .895
44 LIVAN MENDIVIL... .211 11-4 19 2 4 0 0 0 0 4 .211 1 1 5 1 .286 0 1 0-1 11 3 3 .824
B ORTIZ............. .200 7-7 20 7 4 0 0 0 0 4 .200 2 2 2 0 .333 0 0 2-2 9 15 3 .889
11 ANTONIO ORTIZ.... .143 2-2 7 2 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 1-1 4 4 1 .889
99 MANUEL BELTRAN... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .308 14-14 402 99 124 15 0 16 83 187 .465 54 10 69 4 .401 3 3 16-19 281 96 22 .945
Opponents........... .263 14-14 372 51 98 15 2 5 45 132 .355 34 10 79 4 .339 3 7 7-9 276 104 29 .929
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
0 BRAYAN FELIX..... 0.00 0-0 1 0 0 0/1 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
17 DONZELL E PEREZ.. 1.50 2-0 2 2 0 0/0 0 12.0 12 4 2 4 12 1 0 0 45 .267 3 2 0 0 3
40 RUDDY ACOSTA..... 1.69 1-1 3 3 0 0/0 0 16.0 12 7 3 8 14 2 0 2 62 .194 3 0 0 2 1
0 CARLOS VALENZUELA 1.80 0-0 4 0 0 0/1 0 5.0 3 1 1 4 7 0 0 0 19 .158 2 1 0 0 0
36 EDGAR VIDANO..... 2.42 4-0 4 4 3 1/1 0 26.0 25 9 7 3 15 3 1 2 100 .250 0 3 2 0 2
27 MANUEL PEREZ..... 4.22 1-1 2 2 1 1/0 0 10.2 11 5 5 2 13 1 0 0 44 .250 1 1 0 0 0
4 JAVIER F ALVAREZ. 4.70 0-0 5 0 0 0/1 0 7.2 5 6 4 4 6 2 0 0 28 .179 0 1 0 0 1
R JUZAINO........... 5.06 1-1 2 2 0 0/0 0 10.2 14 9 6 2 9 5 1 0 44 .318 1 1 0 1 0
LB MEDINA........... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 0 0 0 3 .667 1 0 0 0 0
54 SEVERO OSUNA..... 16.20 0-1 1 0 0 0/0 0 1.2 6 3 3 2 0 0 0 0 10 .600 1 0 1 0 0
3 SERGIO I MORALES. 23.14 0-1 2 1 0 0/0 0 2.1 8 6 6 3 2 1 0 1 15 .533 1 1 0 0 0
Totals.............. 3.65 9-5 14 14 4 3/1 0 93.2 98 51 38 34 79 15 2 5 372 .263 13 10 3 3 7
Opponents........... 7.14 5-9 14 14 1 0/0 2 92.0 124 99 73 54 69 15 0 16 402 .308 14 10 1 3 3
LIGA MAYOR DE BÉISBOL
Overall Statistics for EJIDO BASCONCOBE (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 JULIAN ROBLES.... 37 36 1 0 1.000 0 3 0 1.000 0 0
2 JESUS BARRERAS... 13 11 2 0 1.000 0 0 0 .000 0 0
JMA VALENZUE........ 13 12 1 0 1.000 0 0 0 .000 0 0
34 YAHIR NICOLS..... 7 7 0 0 1.000 0 0 0 .000 0 0
19 JOSE A NAVARRO... 6 6 0 0 1.000 0 0 0 .000 0 0
25 MOISES JORDAN.... 5 4 1 0 1.000 0 0 0 .000 0 0
12 ARMANDO LAGARDA.. 5 5 0 0 1.000 0 0 0 .000 0 0
20 CARLOS VALENCIA.. 4 0 4 0 1.000 0 0 0 .000 0 0
36 EDGAR VIDANO..... 4 1 3 0 1.000 0 1 0 1.000 0 0
17 DONZELL E PEREZ.. 2 0 2 0 1.000 0 0 0 .000 0 0
29 KARLOS G FIGUEROA 2 2 0 0 1.000 0 0 0 .000 0 0
C CASTRO............ 1 1 0 0 1.000 0 0 0 .000 0 0
R JUZAINO........... 1 0 1 0 1.000 0 0 2 .000 0 0
54 SEVERO OSUNA..... 1 0 1 0 1.000 0 1 0 1.000 0 0
40 RUDDY ACOSTA..... 1 0 1 0 1.000 0 2 0 1.000 0 0
0 CARLOS VALENZUELA 1 1 0 0 1.000 0 0 0 .000 0 0
87 OSCAR QUINONEZ... 1 1 0 0 1.000 0 0 0 .000 0 0
6 YEIJAR CASTELLON. 83 74 7 2 .976 2 3 2 .600 0 0
88 CARLOS ZAMORANO.. 37 35 1 1 .973 3 0 0 .000 0 0
8 HIROSHY KINIJARA. 18 9 8 1 .944 3 1 0 1.000 0 0
5 JOSUE I CANO..... 31 12 17 2 .935 1 0 0 .000 0 0
22 DANIEL MORALES... 14 10 3 1 .929 0 0 0 .000 0 0
23 LUIS E BARRERAS.. 11 8 2 1 .909 1 0 0 .000 0 0
10 ANGEL CASTRO..... 38 18 16 4 .895 1 0 0 .000 0 0
B ORTIZ............. 27 9 15 3 .889 2 0 0 .000 0 0
11 ANTONIO ORTIZ.... 9 4 4 1 .889 0 0 0 .000 0 0
44 LIVAN MENDIVIL... 17 11 3 3 .824 1 0 0 .000 0 0
21 JUAN D CORRAL.... 9 4 3 2 .778 0 0 0 .000 0 0
4 JAVIER F ALVAREZ. 1 0 0 1 .000 0 0 0 .000 0 0
3 SERGIO I MORALES. 0 0 0 0 .000 0 1 0 1.000 0 0
LB MEDINA........... 0 0 0 0 .000 0 0 0 .000 0 0
27 MANUEL PEREZ..... 0 0 0 0 .000 0 2 0 1.000 0 0
28 RICARDO VALENZUEL 0 0 0 0 .000 0 0 0 .000 0 0
99 MANUEL BELTRAN... 0 0 0 0 .000 0 0 0 .000 0 0
0 ANGEL A GONZALEZ. 0 0 0 0 .000 0 0 0 .000 0 0
0 BRAYAN FELIX..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 399 281 96 22 .945 5 7 2 .778 0 0
Opponents........... 409 276 104 29 .929 8 16 3 .842 2 0
Games Summary
LIGA MAYOR DE BÉISBOL
Games Summary for EJIDO BASCONCOBE (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Inning-by-inning 1 2 3 4 5 6 7 Total
---------------- -- -- -- -- -- -- -- -----
EJIDO 11 11 22 13 18 12 12 99
Opponents 9 5 5 9 5 14 4 51
Win-Loss Record When
--------------------
Overall............. 9-5 After 6 leading..... 7-1
Conference.......... 9-5 ....... trailing.... 1-4
Non-Conference...... 0-0 ....... tied........ 0-0
Home games.......... 5-1 After 7 leading..... 0-0
Away games.......... 4-4 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 9-5 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 0-2 ....... tied........ 0-0
vs Right starter.... 9-3
1-Run games......... 1-1 Hit 0 home runs..... 1-2
2-Run games......... 0-2 ... 1 home run...... 5-2
5+Run games......... 7-2 ... 2+ home runs.... 3-1
Extra innings....... 0-0
Shutouts............ 3-0 Opponent 0 home runs 8-3
........ 1 home run. 0-1
Scoring 0-2 runs.... 0-3 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 1-2
....... 6-9 runs.... 5-0 Made 0 errors....... 4-0
....... 10+ runs.... 3-0 .... 1 error........ 2-0
.... 2+ errors...... 3-5
Opponent 0-2 runs... 7-0
........ 3-5 runs... 1-2 Opp. made 0 errors.. 1-2
........ 6-9 runs... 1-1 ......... 1 error... 2-2
........ 10+ runs... 0-2 ......... 2+ errors. 6-1
Scored in 1st inning 4-1 Out-hit opponent.... 8-1
Opp. scored in 1st.. 1-3 Out-hit by opponent. 1-3
Scores first........ 8-1 Hits are tied....... 0-1
Opp. scores first... 1-4
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 0-2 0-1 1-0 0-1 2-0 2-0 1-0 0-0 3-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 1-0 3-0 1-0 0-1 0-1 1-1 0-0 0-0 0-0 0-2
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-1 6-2 7-2 8-1 8-1 7-1 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-3 1-3 1-3 0-3 0-4 1-4 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-1 2-0 1-0 1-1 1-0 0-0 0-0 0-0
Current losing streak: 1
Longest winning streak: 5
Longest losing streak: 2
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Team Game-by-Game
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for EJIDO BASCONCOBE (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 19, 2026 at *PASCOLAS 35 13 13 12 1 0 2 2 0 1 0 1 0 1 0 8 21 5 0 .371
Apr 19, 2026 at *PASCOLAS 26 1 6 1 0 0 1 1 0 0 0 2 0 0 1 6 18 9 3 .311
Apr 26, 2026 at *MUNICIPAL 28 2 7 2 1 0 1 3 0 1 0 0 0 0 1 9 18 9 3 .292
Apr 26, 2026 at *MUNICIPAL 37 17 15 12 3 0 1 9 0 1 0 0 0 0 0 3 21 9 3 .325
May 03, 2026 *SMAR SANGRE MAYO 24 6 6 6 0 0 2 2 0 0 0 2 0 0 0 5 21 8 1 .313
May 03, 2026 *SMAR SANGRE MAYO 23 4 6 4 1 0 1 2 0 2 0 0 1 0 0 8 21 10 2 .306
May 17, 2026 *NAVOJOA 29 18 15 17 2 0 3 11 0 2 0 1 0 1 0 1 18 3 1 .337
May 17, 2026 *NAVOJOA 29 8 9 7 0 0 1 5 0 0 0 1 0 0 0 2 21 8 0 .333
May 24, 2026 at *AGUILAS 27 3 8 3 1 0 0 2 0 1 0 0 1 1 0 4 18 3 2 .329
May 24, 2026 at *AGUILAS 32 6 10 4 0 0 1 1 0 1 0 1 0 0 0 7 21 7 0 .328
May 31, 2026 *AGUILAS 27 2 8 2 0 0 2 1 0 2 1 1 0 0 1 2 21 5 3 .325
May 31, 2026 *AGUILAS 26 7 8 6 2 0 1 2 0 0 0 0 0 0 1 5 21 7 2 .324
Jun 07, 2026 at *NAVOJOA 33 7 6 4 2 0 0 6 0 0 0 1 0 0 0 5 21 6 0 .311
Jun 07, 2026 at *NAVOJOA 26 5 7 3 2 0 0 7 1 5 2 0 1 0 0 4 20 7 2 .308
Totals 402 99 124 83 15 0 16 54 1 16 3 10 3 3 4 69 281 96 22 .308
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for EJIDO BASCONCOBE (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 19, 2026 at *PASCOLAS 7.0 3 0 0 2 5 0 0 0 0 0 1 0 0 13-0 1-0 0 0.00
Apr 19, 2026 at *PASCOLAS 6.0 10 10 8 5 2 2 0 1 1 0 1 2 0 1-10 1-1 0 5.54
Apr 26, 2026 at *MUNICIPAL 6.0 10 10 8 3 1 5 1 0 1 0 2 1 1 2-10 1-2 0 7.58
Apr 26, 2026 at *MUNICIPAL 7.0 12 6 4 1 5 1 1 0 0 0 1 1 1 17-6 2-2 0 6.92
May 03, 2026 *SMAR SANGRE MAYO 7.0 5 1 0 0 8 1 0 0 0 0 0 0 0 6-1 3-2 0 5.45
May 03, 2026 *SMAR SANGRE MAYO 7.0 7 3 3 0 2 2 0 2 0 2 0 0 0 4-3 4-2 0 5.18
May 17, 2026 *NAVOJOA 6.0 7 2 1 1 9 1 0 0 2 0 0 0 0 18-2 5-2 0 4.70
May 17, 2026 *NAVOJOA 7.0 3 0 0 4 6 0 0 0 1 0 1 0 0 8-0 6-2 0 4.08
May 24, 2026 at *AGUILAS 6.0 8 5 5 2 11 1 0 0 1 0 2 0 0 3-5 6-3 0 4.42
May 24, 2026 at *AGUILAS 7.0 7 2 2 1 7 1 0 0 1 0 0 0 0 6-2 7-3 0 4.23
May 31, 2026 *AGUILAS 7.0 7 4 3 3 4 0 0 2 1 0 0 0 0 2-4 7-4 0 4.19
May 31, 2026 *AGUILAS 7.0 6 2 0 3 8 0 0 0 2 0 2 1 0 7-2 8-4 0 3.83
Jun 07, 2026 at *NAVOJOA 7.0 4 0 0 0 7 0 0 0 1 0 0 0 0 7-0 9-4 0 3.52
Jun 07, 2026 at *NAVOJOA 6.2 9 6 4 9 4 1 0 0 2 1 0 0 2 5-6 9-5 0 3.65
Totals 93.2 98 51 38 34 79 15 2 5 13 3 10 5 4 99-51 9-5 0 3.65
* = 2026 game