
Game Results
LIGA MAYOR DE BÉISBOL
Game Results for NAVOJOA MUNICIPAL (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*Apr 18, 2026 at AGUILAS 4-4 T 4 6 0/ 4 10 2 7 0- 0- 1 0- 0- 1 None 0
Y*Apr 19, 2026 at AGUILAS W 7-2 7 10 1/ 2 3 3 7 1- 0- 1 1- 0- 1 J MORALES (W 1-0) - 3:17
Y*Apr 26, 2026 EJIDO W 10-2 10 10 1/ 2 7 3 7 2- 0- 1 2- 0- 1 LM RIOS (W) - 2:32
Y*Apr 26, 2026 EJIDO 6-17 L 6 12 3/17 15 3 7 2- 1- 1 2- 1- 1 F SEPULVEDA (L) - 3:30
Y*May 03, 2026 at NAVOJOA W 6-0 6 6 0/ 0 3 0 7 3- 1- 1 3- 1- 1 LM MENDOZA (W) - 2:36
Y*May 03, 2026 at NAVOJOA W 12-7 12 15 2/ 7 7 4 7 4- 1- 1 4- 1- 1 J MORALES (W) - 3:11
Y*May 17, 2026 PASCOLAS W 3-2 3 10 0/ 2 5 1 7 5- 1- 1 5- 1- 1 J MORALES (W) - 3:30
Y*May 17, 2026 PASCOLAS W 6-0 6 10 1/ 0 7 3 6 6- 1- 1 6- 1- 1 LM MENDOZA (W) - 3:08
Y*May 24, 2026 SMAR SANGRE MAYO 3-5 L 3 8 1/ 5 7 2 7 6- 2- 1 6- 2- 1 R MAGALLANES (L) - 2:47
Y*May 24, 2026 SMAR SANGRE MAYO 2-3 L 2 7 0/ 3 4 1 8 6- 3- 1 6- 3- 1 M BELTRAN (L) - 2:49
y*May 31, 2026 at SMAR SANGRE MAYO W 5-4 5 11 0/ 4 7 0 7 7- 3- 1 7- 3- 1 M BELTRAN (W) - 2:42
Y*May 31, 2026 at SMAR SANGRE MAYO W 8-2 8 11 1/ 2 5 2 7 8- 3- 1 8- 3- 1 LM MENDOZA (W) - 2:51
Y*Jun 07, 2026 at PASCOLAS 4-5 L 4 9 1/ 5 9 1 7 8- 4- 1 8- 4- 1 M BELTRAN (L) - 3:40
Y*Jun 07, 2026 at PASCOLAS W 4-0 4 5 0/ 0 4 0 7 9- 4- 1 9- 4- 1 LM MENDOZA (W) - 2:40
* = Conference game
() extra inning game
Overall Statistics
LIGA MAYOR DE BÉISBOL
Overall Statistics for NAVOJOA MUNICIPAL (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Record: 9-4-1 Home: 3-3 Away: 6-1-1 2026: 9-4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
15 LUIS M MENDOZA... .667 1-1 3 0 2 1 0 0 0 3 1.000 1 0 1 0 .750 0 0 0-0 7 9 0 1.000
31 JORGE L. SESMA... .435 14-13 46 10 20 5 1 2 19 33 .717 7 1 5 0 .509 1 0 8-10 18 1 1 .950
47 HECTOR ESTRADA JR .417 14-14 48 10 20 3 3 0 6 29 .604 4 1 7 0 .472 0 0 3-3 18 2 0 1.000
3 FRANCISCO ENRIQUE .385 14-13 39 7 15 3 0 0 6 18 .462 7 1 4 2 .479 1 0 1-1 13 0 1 .929
8 RAFAEL SOTO...... .385 8-3 13 2 5 0 0 0 2 5 .385 3 0 3 0 .500 0 0 0-0 1 1 0 1.000
90 JUAN C. MORALES.. .367 14-14 49 13 18 1 1 0 12 21 .429 3 5 12 0 .448 1 0 3-8 17 35 5 .912
39 RUBEN BORBON..... .316 8-6 19 4 6 0 0 0 6 6 .316 1 1 3 0 .364 1 0 0-0 0 0 0 .000
13 ANTONIO SOTO..... .308 11-11 26 3 8 0 0 0 0 8 .308 6 0 1 1 .438 0 0 0-0 36 0 0 1.000
37 ANDRES COTA...... .306 13-13 36 2 11 2 0 0 6 13 .361 10 3 3 2 .490 0 0 0-0 80 2 0 1.000
21 SEBASTIAN BARRERA .289 14-13 38 10 11 2 1 0 5 15 .395 12 2 7 2 .481 0 0 1-1 3 24 1 .964
33 ANDRES ZARATE.... .250 8-6 20 5 5 1 0 0 2 6 .300 1 1 2 2 .318 0 2 2-3 48 5 0 1.000
2 FRANCISCO ARMENTA .235 10-7 17 7 4 0 0 0 3 4 .235 3 2 6 0 .409 0 1 2-3 9 12 2 .913
12 JORGE PARRA...... .222 6-2 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 1 0-0 3 2 1 .833
9 RUBEN SANDOVAL... .200 3-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 3 0 0 1.000
11 JESUS PACHECO.... .125 11-7 16 4 2 1 0 0 3 3 .188 3 5 6 0 .385 2 0 1-1 20 13 0 1.000
77 LUIS G MORALES... .000 6-2 7 2 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 0-0 3 1 0 1.000
44 AURELIO VEGA..... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 9 1 0 1.000
22 LUIS F MOLINA.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
J ARELLANO.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .329 14-14 395 80 130 19 6 2 71 167 .423 64 22 71 9 .444 6 5 21-30 291 117 11 .974
Opponents........... .246 14-14 378 53 93 15 2 5 45 127 .336 40 6 87 5 .328 0 3 17-19 288 117 25 .942
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LM RIOS............. 0.00 1-0 2 1 0 0/0 0 8.1 5 0 0 5 10 2 0 0 28 .179 0 0 0 0 1
23 JOSE YOCUPICIO... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
15 LUIS M MENDOZA... 1.46 4-0 5 4 0 0/3 0 24.2 21 4 4 5 16 2 0 1 93 .226 4 0 0 0 0
17 JOAQUIN MORALES.. 1.93 3-0 5 0 0 0/0 0 9.1 8 4 2 4 10 0 0 1 36 .222 2 0 0 0 0
60 CARLOS PARADA.... 1.93 0-0 5 0 0 0/1 0 4.2 2 2 1 2 5 0 0 0 16 .125 1 0 0 0 0
22 LUIS F MOLINA.... 2.53 0-0 5 2 0 0/2 1 10.2 9 6 3 8 9 1 0 0 41 .220 5 2 0 0 0
6 MARTIN BELTRAN... 5.03 1-2 3 3 1 0/0 0 19.2 17 12 11 4 16 3 1 1 74 .230 1 4 0 0 1
45 RENE MAGALLANES.. 6.55 0-1 4 3 0 0/0 0 11.0 19 9 8 2 13 3 0 1 50 .380 0 0 0 0 1
72 LUIS AYALA....... 11.05 0-0 4 1 0 0/0 0 7.1 10 12 9 9 8 4 1 0 33 .303 1 0 0 0 0
0 FRANCISCO SEPULVE 27.00 0-1 1 0 0 0/0 0 0.2 2 4 2 1 0 0 0 1 5 .400 1 0 0 0 0
Totals.............. 3.62 9-4 14 14 1 3/3 1 97.0 93 53 39 40 87 15 2 5 378 .246 15 6 0 0 3
Opponents........... 5.62 4-9 14 14 1 0/0 2 96.0 130 80 60 64 71 19 6 2 395 .329 12 22 1 6 5
LIGA MAYOR DE BÉISBOL
Overall Statistics for NAVOJOA MUNICIPAL (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
37 ANDRES COTA...... 82 80 2 0 1.000 6 0 0 .000 0 0
33 ANDRES ZARATE.... 53 48 5 0 1.000 0 8 2 .800 0 0
13 ANTONIO SOTO..... 36 36 0 0 1.000 0 9 0 1.000 1 0
11 JESUS PACHECO.... 33 20 13 0 1.000 2 0 0 .000 0 0
47 HECTOR ESTRADA JR 20 18 2 0 1.000 0 0 0 .000 0 0
15 LUIS M MENDOZA... 16 7 9 0 1.000 0 6 1 .857 0 0
44 AURELIO VEGA..... 10 9 1 0 1.000 0 0 0 .000 0 0
6 MARTIN BELTRAN... 4 0 4 0 1.000 0 3 0 1.000 0 0
77 LUIS G MORALES... 4 3 1 0 1.000 0 0 0 .000 0 0
9 RUBEN SANDOVAL... 3 3 0 0 1.000 0 0 0 .000 0 0
60 CARLOS PARADA.... 2 1 1 0 1.000 0 1 0 1.000 0 0
22 LUIS F MOLINA.... 2 1 1 0 1.000 0 1 0 1.000 0 0
8 RAFAEL SOTO...... 2 1 1 0 1.000 0 0 0 .000 0 0
45 RENE MAGALLANES.. 2 1 1 0 1.000 0 2 0 1.000 0 0
17 JOAQUIN MORALES.. 1 0 1 0 1.000 0 2 0 1.000 0 0
72 LUIS AYALA....... 1 0 1 0 1.000 0 0 0 .000 0 0
21 SEBASTIAN BARRERA 28 3 24 1 .964 0 0 0 .000 0 0
31 JORGE L. SESMA... 20 18 1 1 .950 0 0 0 .000 0 0
3 FRANCISCO ENRIQUE 14 13 0 1 .929 0 0 0 .000 0 0
2 FRANCISCO ARMENTA 23 9 12 2 .913 2 0 0 .000 0 0
90 JUAN C. MORALES.. 57 17 35 5 .912 5 0 0 .000 0 0
12 JORGE PARRA...... 6 3 2 1 .833 0 0 0 .000 0 0
0 FRANCISCO SEPULVE 0 0 0 0 .000 0 0 0 .000 0 0
A................... 0 0 0 0 .000 0 0 0 .000 0 0
J ARELLANO.......... 0 0 0 0 .000 0 0 0 .000 0 0
39 RUBEN BORBON..... 0 0 0 0 .000 0 0 0 .000 0 0
23 JOSE YOCUPICIO... 0 0 0 0 .000 0 0 0 .000 0 0
LM RIOS............. 0 0 0 0 .000 0 2 1 .667 0 0
Totals.............. 419 291 117 11 .974 6 17 2 .895 1 0
Opponents........... 430 288 117 25 .942 13 21 9 .700 6 0
Games Summary
LIGA MAYOR DE BÉISBOL
Games Summary for NAVOJOA MUNICIPAL (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
MUNICIPAL 9 15 11 16 8 15 6 0 80
Opponents 3 6 10 9 15 5 4 1 53
Win-Loss Record When
--------------------
Overall............. 9-4-1 After 6 leading..... 8-0
Conference.......... 9-4-1 ....... trailing.... 0-4
Non-Conference...... 0-0 ....... tied........ 0-0-1
Home games.......... 3-3 After 7 leading..... 0-0
Away games.......... 6-1-1 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 0-1
Day games........... 9-4-1 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 9-4-1
1-Run games......... 2-2 Hit 0 home runs..... 7-4-1
2-Run games......... 0-1 ... 1 home run...... 2-0
5+Run games......... 6-1 ... 2+ home runs.... 0-0
Extra innings....... 0-0
Shutouts............ 3-0 Opponent 0 home runs 6-2-1
........ 1 home run. 3-2
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 3-2-1
....... 6-9 runs.... 4-1 Made 0 errors....... 4-1-1
....... 10+ runs.... 2-0 .... 1 error........ 4-2
.... 2+ errors...... 1-1
Opponent 0-2 runs... 7-0
........ 3-5 runs... 1-3-1 Opp. made 0 errors.. 3-0
........ 6-9 runs... 1-0 ......... 1 error... 1-2
........ 10+ runs... 0-1 ......... 2+ errors. 5-2-1
Scored in 1st inning 4-2-1 Out-hit opponent.... 9-2
Opp. scored in 1st.. 2-0 Out-hit by opponent. 0-1-1
Scores first........ 7-3-1 Hits are tied....... 0-1
Opp. scores first... 2-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-1 1-1 1-1 1-0 2-1 1-0 1-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 0-0 4-0 0-1 1-0 0-2 0-0 1-0 0-0 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-2 5-3 6-2 8-1 7-0 8-0 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-0 2-0 1-2 0-3 0-4 0-4 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-2 2-1 2-0 1-0 2-0 0-0 0-1 0-0
Current winning streak: 1
Longest winning streak: 4
Longest losing streak: 2
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 1 dates avg = 0 )
Total attendance: 0 ( 1 dates avg = 0 )
Team Game-by-Game
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for NAVOJOA MUNICIPAL (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 18, 2026 at *AGUILAS 25 4 6 2 0 0 0 6 0 3 1 0 1 1 0 8 21 10 0 .240
Apr 19, 2026 at *AGUILAS 31 7 10 8 2 0 0 2 0 1 1 1 1 1 0 9 21 5 1 .286
Apr 26, 2026 *EJIDO 26 10 10 8 5 1 0 3 1 0 1 2 0 1 1 1 21 6 1 .317
Apr 26, 2026 *EJIDO 31 6 12 6 1 1 0 1 1 1 0 1 0 0 1 5 21 8 3 .336
May 03, 2026 at *NAVOJOA 25 6 6 6 1 0 1 8 0 3 1 3 0 0 1 3 21 11 0 .319
May 03, 2026 at *NAVOJOA 32 12 15 8 1 1 0 11 0 0 2 1 0 0 2 2 21 8 2 .347
May 17, 2026 *PASCOLAS 28 3 10 3 2 0 0 4 2 0 0 1 0 0 1 8 21 5 0 .348
May 17, 2026 *PASCOLAS 27 6 10 5 0 0 1 8 0 5 0 1 0 0 0 4 18 5 1 .351
May 24, 2026 *SMAR SANGRE MAYO 28 3 8 3 1 0 0 0 0 0 0 3 0 0 2 6 21 13 1 .344
May 24, 2026 *SMAR SANGRE MAYO 27 2 7 2 1 1 0 5 2 0 0 3 1 0 0 6 24 11 0 .336
May 31, 2026 at *SMAR SANGRE MAYO 32 5 11 5 2 1 0 1 0 6 0 0 0 0 0 6 21 10 0 .337
May 31, 2026 at *SMAR SANGRE MAYO 33 8 11 7 1 1 0 4 0 1 1 2 0 0 1 5 21 13 1 .336
Jun 07, 2026 at *PASCOLAS 28 4 9 4 0 0 0 4 0 1 1 2 1 1 0 5 18 5 1 .335
Jun 07, 2026 at *PASCOLAS 22 4 5 4 2 0 0 7 2 0 1 2 1 2 0 3 21 7 0 .329
Totals 395 80 130 71 19 6 2 64 8 21 9 22 5 6 9 71 291 117 11 .329
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for NAVOJOA MUNICIPAL (TEMP 2026 VÍCTOR 'JOHN' VILLA)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 18, 2026 at *AGUILAS 7.0 10 4 4 3 8 4 0 0 0 0 0 0 1 4-4 0-0 0 5.14
Apr 19, 2026 at *AGUILAS 7.0 3 2 1 4 8 1 0 0 1 0 1 1 0 7-2 1-0 0 3.21
Apr 26, 2026 *EJIDO 7.0 7 2 2 3 9 1 0 1 1 0 0 1 0 10-2 2-0 0 3.00
Apr 26, 2026 *EJIDO 7.0 15 17 10. 9 3 3 0 1 4 0 0 0 0 6-17 2-1 0 5.46
May 03, 2026 at *NAVOJOA 7.0 3 0 0 2 8 0 0 0 2 0 0 0 0 6-0 3-1 0 4.37
May 03, 2026 at *NAVOJOA 7.0 7 7 3 8 9 1 1 0 2 0 0 0 0 12-7 4-1 0 4.29
May 17, 2026 *PASCOLAS 7.0 5 2 2 2 9 0 0 1 0 0 0 0 0 3-2 5-1 0 4.04
May 17, 2026 *PASCOLAS 6.0 7 0 0 1 3 0 0 0 2 0 1 2 0 6-0 6-1 0 3.60
May 24, 2026 *SMAR SANGRE MAYO 7.0 7 5 4 3 4 0 0 0 0 0 0 0 1 3-5 6-2 0 3.77
May 24, 2026 *SMAR SANGRE MAYO 8.0 4 3 3 0 6 2 0 0 0 0 3 0 0 2-3 6-3 0 3.73
May 31, 2026 at *SMAR SANGRE MAYO 7.0 7 4 4 3 6 1 1 0 0 0 0 1 0 5-4 7-3 0 3.86
May 31, 2026 at *SMAR SANGRE MAYO 7.0 5 2 2 0 4 2 0 1 1 0 0 1 0 8-2 8-3 0 3.75
Jun 07, 2026 at *PASCOLAS 6.0 9 5 4 1 6 0 0 1 1 0 1 0 0 4-5 8-4 0 3.90
Jun 07, 2026 at *PASCOLAS 7.0 4 0 0 1 4 0 0 0 1 0 0 0 0 4-0 9-4 1 3.62
Totals 97.0 93 53 39 40 87 15 2 5 15 0 6 6 2 80-53 9-4 1 3.62
* = 2026 game