
SMAR SANGRE MAYO HUATABAMPO
Game Results
LIGA MAYOR DE BÉISBOL
Game Results for SMAR SANGRE MAYO (TEMP. VÍCTOR 'JOHN' VILLA)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 2026 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Y*Apr 19, 2026 at NAVOJOA 3-7 L 3 5 0/ 7 7 1 7 0- 1- 0 0- 1- 0 SL ENRIQUEZ (L 0-1) - 2:37
Y*Apr 19, 2026 at NAVOJOA 2-12 L 2 3 2/12 14 1 5 0- 2- 0 0- 2- 0 JA MOROYOQUI (L 0-1) - 2:05
Y*Apr 26, 2026 PASCOLAS 0-9 L 0 1 0/ 9 14 0 7 0- 3- 0 0- 3- 0 SL ENRIQUEZ (L) - 3:12
Y*Apr 26, 2026 PASCOLAS 5-6 L 5 14 2/ 6 11 1 7 0- 4- 0 0- 4- 0 EF ONTIVEROS (L) - 3:02
Y*May 03, 2026 at EJIDO 1-6 L 1 5 1/ 6 6 1 7 0- 5- 0 0- 5- 0 G DUARTE (L) - 2:09
Y*May 03, 2026 at EJIDO 3-4 L 3 7 0/ 4 6 2 7 0- 6- 0 0- 6- 0 CM GASTELUM (L) - 2:20
Y*May 17, 2026 AGUILAS 2-8 L 2 6 0/ 8 9 1 7 0- 7- 0 0- 7- 0 CM GASTELUM (L) - 3:30
Y*May 17, 2026 AGUILAS 3-4 L 3 10 0/ 4 9 1 8 0- 8- 0 0- 8- 0 G DUARTE (L) - 3:15
Y*May 24, 2026 at MUNICIPAL W 5-3 5 7 2/ 3 8 1 7 1- 8- 0 1- 8- 0 JORGE ALVARE (W) - 2:47
Y*May 24, 2026 at MUNICIPAL W 3-2 3 4 1/ 2 7 0 8 2- 8- 0 2- 8- 0 G DUARTE (W) - 2:49
y*May 31, 2026 MUNICIPAL 4-5 L 4 7 0/ 5 11 0 7 2- 9- 0 2- 9- 0 JORGE ALVARE (L) - 2:42
Y*May 31, 2026 MUNICIPAL 2-8 L 2 5 2/ 8 11 1 7 2-10- 0 2-10- 0 JE MANRIQUEZ (L) - 2:51
Y*Jun 07, 2026 at AGUILAS W 3-2 3 5 0/ 2 5 3 7 3-10- 0 3-10- 0 MARIO GIL (W) - 3:09
Y*Jun 07, 2026 at AGUILAS 3-6 L 3 3 2/ 6 7 3 7 3-11- 0 3-11- 0 E DELGADO (L) - 2:57
Y*Jun 14, 2026 NAVOJOA 0-3 L 0 0 4/ 3 3 0 7 3-12- 0 3-12- 0 JORGE ALVARE (L) - 2:29
Y*Jun 14, 2026 NAVOJOA W 7-6 7 9 0/ 6 8 4 8 4-12- 0 4-12- 0 G DUARTE (W) - 3:34
Y*Jun 21, 2026 at PASCOLAS 1-5 L 1 8 2/ 5 7 1 7 4-13- 0 4-13- 0 JORGE ALVARE (L) - 2:39
Y*Jun 21, 2026 at PASCOLAS W 3-1 3 6 1/ 1 5 1 8 5-13- 0 5-13- 0 G DUARTE (W) - 3:10
Y*Jun 28, 2026 EJIDO 3-4 L 3 11 3/ 4 9 0 7 5-14- 0 5-14- 0 OG FLORES (L) - 2:57
* = Conference game
() extra inning game
Overall Statistics
LIGA MAYOR DE BÉISBOL
Overall Statistics for SMAR SANGRE MAYO (TEMP. VÍCTOR 'JOHN' VILLA)
(All games Sorted by Batting avg)
Record: 5-14 Home: 1-8 Away: 4-6 2026: 5-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
0 FLAVIO SOTELO.... .667 1-1 3 0 2 0 0 0 1 2 .667 1 0 0 0 .750 0 0 0-0 2 0 0 1.000
32 MARIO GIL........ .500 1-1 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 1-1 1 3 0 1.000
0 RAUL SANEZ....... .429 5-3 7 1 3 0 0 0 1 3 .429 2 0 1 1 .556 0 0 1-2 5 0 0 1.000
10 JESUS A GALAVIZ.. .343 10-10 35 7 12 0 0 1 2 15 .429 2 0 4 0 .378 0 0 9-13 17 3 1 .952
13 MARIO VALENZUELA. .333 3-3 9 1 3 0 0 0 0 3 .333 1 0 2 0 .400 0 1 0-1 1 9 1 .909
66 CESAR MENDIVIL... .316 14-12 38 5 12 1 1 1 6 18 .474 2 1 14 0 .366 0 2 1-2 30 0 0 1.000
17 LUIS A GUTIERREZ. .294 7-6 17 1 5 0 0 0 3 5 .294 1 1 0 3 .368 0 2 0-0 7 5 2 .857
24 LEONEL AYALA..... .281 11-10 32 2 9 1 0 0 7 10 .313 2 2 9 1 .351 1 1 1-1 47 8 1 .982
50 JESUS M DUARTE... .273 8-7 22 2 6 0 1 0 2 8 .364 4 1 1 1 .407 0 1 1-1 28 5 2 .943
33 SANTIAGO SALAZAR. .250 18-18 52 4 13 2 2 0 6 19 .365 5 0 9 2 .316 0 1 3-5 10 22 4 .889
8 SERGIO AYALA..... .235 13-13 34 4 8 1 0 0 2 9 .265 8 0 5 0 .372 1 4 2-2 33 4 1 .974
59 ELIAS GUTIERREZ.. .216 15-13 37 7 8 2 0 0 1 10 .270 2 2 8 1 .293 0 2 0-2 14 20 0 1.000
27 FELIPE DUARTE.... .214 13-11 28 2 6 0 0 0 0 6 .214 6 0 4 0 .353 0 0 1-3 17 7 1 .960
15 CARLOS ARELLANO.. .214 10-10 28 8 6 2 0 0 2 8 .286 8 1 3 0 .405 0 1 7-7 25 26 3 .944
3 JULIO C VELASQUEZ .214 5-5 14 3 3 0 0 0 1 3 .214 5 0 3 0 .421 0 0 1-1 15 0 0 1.000
SE MONTOYA.......... .211 7-7 19 1 4 0 0 0 2 4 .211 0 0 3 0 .211 0 0 0-1 7 0 0 1.000
43 JAVIER AMARILLAS. .208 11-9 24 0 5 0 0 0 1 5 .208 3 0 11 0 .296 0 0 0-0 24 2 0 1.000
0 FRANCISCO AYALA.. .174 8-8 23 2 4 1 0 1 2 8 .348 0 0 12 0 .174 0 0 0-0 38 1 0 1.000
18 ALBERTO MOROYOQUI .167 5-3 6 1 1 0 0 0 0 1 .167 1 1 2 0 .375 0 0 0-0 3 1 1 .800
JC MORALES.......... .133 6-6 15 1 2 0 0 0 0 2 .133 4 0 5 0 .316 0 1 0-0 12 8 1 .952
28 TADEO GAXIOLA.... .100 9-8 20 0 2 0 0 0 0 2 .100 2 0 3 0 .182 0 0 0-0 38 1 1 .975
51 EDUARDO MANRIQUEZ .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1 1 2 0 1.000
5 JORGE R VALENZUEL .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 0 1.000
0 SERGIO L ENRIQUEZ .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 4 1 0 1.000
EA AYALA............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
0 SAUL MONTOYA..... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
EF ONTIVEROS........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .239 19-19 486 53 116 10 4 3 40 143 .294 60 9 108 9 .332 2 16 28-43 387 142 22 .960
Opponents........... .302 19-19 520 101 157 27 5 5 84 209 .402 66 24 99 11 .402 4 10 29-35 403 191 22 .964
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
43 JAVIER AMARILLAS. 0.00 0-0 1 0 0 0/0 0 2.0 2 2 0 1 1 0 0 0 8 .250 0 1 4 0 0
SE MONTOYA.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 OSCAR GAEL FLORES 1.86 0-1 5 1 0 0/0 0 9.2 11 2 2 2 6 4 0 0 37 .297 0 0 0 1 0
0 MARIO M MENDOZA.. 3.00 0-0 2 0 0 0/0 0 3.0 4 1 1 1 3 0 0 0 11 .364 0 0 0 0 0
32 MARIO GIL........ 3.38 1-0 5 0 0 0/0 1 13.1 13 7 5 4 11 4 0 0 51 .255 0 2 1 0 1
7 GABRIEL DUARTE... 3.80 3-2 9 2 0 0/0 1 21.1 20 15 9 9 13 1 2 2 79 .253 0 3 0 0 2
51 EDUARDO MANRIQUEZ 3.86 0-1 5 2 0 0/0 0 9.1 9 7 4 4 5 3 0 0 35 .257 0 4 1 0 1
72 JORGE ALVAREZ.... 4.44 1-3 6 6 0 0/0 0 26.1 29 17 13 14 20 5 1 1 102 .284 2 6 0 2 3
5 JORGE R VALENZUEL 4.50 0-0 3 0 0 0/0 0 2.0 4 1 1 0 0 0 0 0 11 .364 0 2 0 0 0
23 EMMANUEL DELGADO. 6.08 0-1 4 3 0 0/0 0 13.1 13 10 9 4 10 2 0 0 53 .245 0 3 0 0 1
EF ONTIVEROS........ 6.75 0-1 1 0 0 0/0 0 2.2 5 2 2 1 2 0 0 0 12 .417 0 1 0 0 0
0 FRANCISCO AYALA.. 10.12 0-0 4 0 0 0/0 0 5.1 12 7 6 5 3 3 0 0 26 .462 1 0 0 1 1
0 SERGIO L ENRIQUEZ 11.05 0-2 4 2 0 0/0 0 7.1 12 9 9 10 12 1 2 0 32 .375 3 0 2 0 0
CM GASTELUM......... 11.57 0-2 2 2 1 0/0 0 7.0 8 9 9 5 9 2 0 1 29 .276 2 2 0 0 1
18 ALBERTO MOROYOQUI 15.75 0-1 3 1 0 0/0 0 4.0 8 7 7 2 2 1 0 1 20 .400 2 0 0 0 0
33 SANTIAGO SALAZAR. 22.50 0-0 1 0 0 0/0 0 2.0 7 5 5 4 2 1 0 0 13 .538 1 0 2 0 0
Totals.............. 5.65 5-14 19 19 1 0/0 2 129.0 157 101 81 66 99 27 5 5 520 .302 11 24 10 4 10
Opponents........... 3.01 14-5 19 19 3 2/2 5 134.1 116 53 45 60 108 10 4 3 486 .239 17 9 6 2 16
LIGA MAYOR DE BÉISBOL
Overall Statistics for SMAR SANGRE MAYO (TEMP. VÍCTOR 'JOHN' VILLA)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
0 FRANCISCO AYALA.. 39 38 1 0 1.000 2 4 0 1.000 0 0
59 ELIAS GUTIERREZ.. 34 14 20 0 1.000 3 0 0 .000 0 0
66 CESAR MENDIVIL... 30 30 0 0 1.000 0 0 0 .000 0 0
43 JAVIER AMARILLAS. 26 24 2 0 1.000 4 1 0 1.000 0 0
3 JULIO C VELASQUEZ 15 15 0 0 1.000 0 0 0 .000 0 0
SE MONTOYA.......... 7 7 0 0 1.000 0 0 0 .000 0 0
0 SERGIO L ENRIQUEZ 5 4 1 0 1.000 1 0 1 .000 0 0
0 RAUL SANEZ....... 5 5 0 0 1.000 0 0 0 .000 0 0
32 MARIO GIL........ 4 1 3 0 1.000 0 7 0 1.000 0 0
51 EDUARDO MANRIQUEZ 3 1 2 0 1.000 0 1 0 1.000 0 0
5 JORGE R VALENZUEL 3 3 0 0 1.000 0 1 0 1.000 0 0
CM GASTELUM......... 2 1 1 0 1.000 0 2 0 1.000 0 0
0 FLAVIO SOTELO.... 2 2 0 0 1.000 0 0 0 .000 0 0
34 OSCAR GAEL FLORES 1 0 1 0 1.000 0 2 1 .667 0 0
24 LEONEL AYALA..... 56 47 8 1 .982 1 12 3 .800 0 0
28 TADEO GAXIOLA.... 40 38 1 1 .975 3 8 0 1.000 1 0
8 SERGIO AYALA..... 38 33 4 1 .974 6 0 0 .000 0 0
27 FELIPE DUARTE.... 25 17 7 1 .960 1 0 0 .000 0 0
10 JESUS A GALAVIZ.. 21 17 3 1 .952 3 0 0 .000 0 0
JC MORALES.......... 21 12 8 1 .952 4 1 0 1.000 0 0
15 CARLOS ARELLANO.. 54 25 26 3 .944 8 0 0 .000 0 0
50 JESUS M DUARTE... 35 28 5 2 .943 1 8 2 .800 1 0
13 MARIO VALENZUELA. 11 1 9 1 .909 1 0 0 .000 0 0
72 JORGE ALVAREZ.... 10 4 5 1 .900 0 4 2 .667 0 0
33 SANTIAGO SALAZAR. 36 10 22 4 .889 2 0 0 .000 0 0
17 LUIS A GUTIERREZ. 14 7 5 2 .857 2 0 0 .000 0 0
18 ALBERTO MOROYOQUI 5 3 1 1 .800 0 1 0 1.000 0 0
23 EMMANUEL DELGADO. 5 0 4 1 .800 0 4 0 1.000 0 0
7 GABRIEL DUARTE... 4 0 3 1 .750 0 2 2 .500 0 0
EA AYALA............ 0 0 0 0 .000 0 0 0 .000 0 0
0 SAUL MONTOYA..... 0 0 0 0 .000 0 0 0 .000 0 0
0 MARIO M MENDOZA.. 0 0 0 0 .000 0 0 0 .000 0 0
EF ONTIVEROS........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 551 387 142 22 .960 19 29 6 .829 2 0
Opponents........... 616 403 191 22 .964 11 28 15 .651 0 1
Games Summary
LIGA MAYOR DE BÉISBOL
Games Summary for SMAR SANGRE MAYO (TEMP. VÍCTOR 'JOHN' VILLA)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
SMAR SANGRE MAYO 10 2 12 8 10 4 3 4 53
Opponents 8 17 17 26 15 10 7 1 101
Win-Loss Record When
--------------------
Overall............. 5-14 After 6 leading..... 3-2
Conference.......... 5-14 ....... trailing.... 1-10
Non-Conference...... 0-0 ....... tied........ 1-1
Home games.......... 1-8 After 7 leading..... 0-0
Away games.......... 4-6 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 3-1
Day games........... 5-14 After 8 leading..... 0-0
Night games......... 0-0 ....... trailing.... 0-0
vs Left starter..... 1-4 ....... tied........ 0-0
vs Right starter.... 4-10
1-Run games......... 3-5 Hit 0 home runs..... 5-12
2-Run games......... 2-0 ... 1 home run...... 0-1
5+Run games......... 0-5 ... 2+ home runs.... 0-1
Extra innings....... 0-0
Shutouts............ 0-2 Opponent 0 home runs 5-10
........ 1 home run. 0-3
Scoring 0-2 runs.... 0-7 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 4-7
....... 6-9 runs.... 1-0 Made 0 errors....... 2-6
....... 10+ runs.... 0-0 .... 1 error........ 2-1
.... 2+ errors...... 1-7
Opponent 0-2 runs... 3-0
........ 3-5 runs... 1-6 Opp. made 0 errors.. 1-4
........ 6-9 runs... 1-7 ......... 1 error... 2-8
........ 10+ runs... 0-1 ......... 2+ errors. 2-2
Scored in 1st inning 1-5 Out-hit opponent.... 2-5
Opp. scored in 1st.. 0-6 Out-hit by opponent. 2-9
Scores first........ 4-6 Hits are tied....... 1-0
Opp. scores first... 1-8
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 0-3 3-5 0-1 1-1 0-0 1-0 0-0 0-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 2-0 1-1 0-3 0-2 1-3 0-1 0-2 0-1 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-3 1-3 4-3 4-1 3-1 3-2 0-0 0-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-5 1-6 0-9 0-12 1-10 1-10 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-6 3-5 1-2 1-1 1-2 1-1 3-1 0-0
Current losing streak: 1
Longest winning streak: 2
Longest losing streak: 8
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 0 ( 0 dates avg = 0 )
Total attendance: 0 ( 0 dates avg = 0 )
Team Game-by-Game
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for SMAR SANGRE MAYO (TEMP. VÍCTOR 'JOHN' VILLA)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 19, 2026 at *NAVOJOA 23 3 5 3 0 0 0 5 0 2 2 1 1 0 0 9 18 4 0 .217
Apr 19, 2026 at *NAVOJOA 18 2 3 1 0 0 0 3 0 0 0 0 0 0 1 4 12 3 2 .195
Apr 26, 2026 *PASCOLAS 22 0 1 0 0 0 0 4 0 0 0 1 0 0 0 7 21 6 0 .143
Apr 26, 2026 *PASCOLAS 32 5 14 3 1 1 0 3 1 0 2 0 1 0 0 4 21 6 2 .242
May 03, 2026 at *EJIDO 26 1 5 1 1 0 0 0 0 0 1 0 0 0 0 8 18 5 1 .231
May 03, 2026 at *EJIDO 28 3 7 3 2 0 2 0 0 0 0 0 1 0 0 2 18 3 0 .235
May 17, 2026 *AGUILAS 27 2 6 1 0 1 0 2 0 0 1 1 0 0 0 10 21 13 0 .233
May 17, 2026 *AGUILAS 32 3 10 2 0 0 0 1 0 3 1 0 1 0 0 7 24 12 0 .245
May 24, 2026 at *MUNICIPAL 26 5 7 4 0 0 0 3 1 5 0 0 1 0 0 4 21 9 2 .248
May 24, 2026 at *MUNICIPAL 28 3 4 3 2 0 0 0 0 0 0 3 0 0 0 6 24 5 1 .237
May 31, 2026 *MUNICIPAL 26 4 7 4 1 1 0 3 0 3 0 0 1 0 1 6 21 8 0 .240
May 31, 2026 *MUNICIPAL 26 2 5 2 2 0 1 0 0 1 0 0 0 0 1 4 21 8 2 .236
Jun 07, 2026 at *AGUILAS 24 3 5 2 0 1 0 4 0 2 2 1 2 0 0 8 21 7 0 .234
Jun 07, 2026 at *AGUILAS 21 3 3 0 0 0 0 4 0 5 1 2 2 0 2 3 18 7 2 .228
Jun 14, 2026 *NAVOJOA 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 21 7 4 .216
Jun 14, 2026 *NAVOJOA 29 7 9 5 0 0 0 11 1 4 1 0 3 2 0 6 24 11 0 .222
Jun 21, 2026 at *PASCOLAS 22 1 8 0 0 0 0 6 0 1 2 0 0 0 4 0 18 10 2 .230
Jun 21, 2026 at *PASCOLAS 28 3 6 3 1 0 0 5 1 2 0 0 1 0 0 10 24 11 1 .229
Jun 28, 2026 *EJIDO 27 3 11 3 0 0 0 3 0 0 2 0 2 0 0 6 21 7 3 .239
Totals 486 53 116 40 10 4 3 60 4 28 15 9 16 2 9 108 387 142 22 .239
LIGA MAYOR DE BÉISBOL
Team Game-by-Game for SMAR SANGRE MAYO (TEMP. VÍCTOR 'JOHN' VILLA)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 19, 2026 at *NAVOJOA 6.0 7 7 5 5 6 0 1 0 0 5 1 1 0 3-7 0-1 0 7.50
Apr 19, 2026 at *NAVOJOA 4.0 14 12 12 6 3 2 0 1 3 2 0 1 0 2-12 0-2 0 15.30
Apr 26, 2026 *PASCOLAS 7.0 14 9 9 9 10 4 0 0 4 1 0 1 1 0-9 0-3 0 13.76
Apr 26, 2026 *PASCOLAS 7.0 11 6 3 2 5 0 0 0 0 0 1 1 0 5-6 0-4 0 10.88
May 03, 2026 at *EJIDO 6.0 6 6 3 2 5 0 0 2 0 0 2 1 0 1-6 0-5 0 9.60
May 03, 2026 at *EJIDO 6.0 6 4 4 2 8 1 0 1 1 0 0 0 0 3-4 0-6 0 9.00
May 17, 2026 *AGUILAS 7.0 9 8 8 4 6 3 0 0 1 1 3 1 0 2-8 0-7 0 9.21
May 17, 2026 *AGUILAS 8.0 9 4 4 2 5 4 1 0 0 0 0 0 1 3-4 0-8 0 8.47
May 24, 2026 at *MUNICIPAL 7.0 8 3 1 0 6 1 0 0 0 0 3 3 0 5-3 1-8 1 7.60
May 24, 2026 at *MUNICIPAL 8.0 7 2 2 5 6 1 1 0 0 0 3 3 2 3-2 2-8 1 6.95
May 31, 2026 *MUNICIPAL 7.0 11 5 5 1 6 2 1 0 0 0 0 0 0 4-5 2-9 1 6.90
May 31, 2026 *MUNICIPAL 7.0 11 8 5 4 5 1 1 0 0 1 2 1 0 2-8 2-10 1 6.86
Jun 07, 2026 at *AGUILAS 7.0 5 2 2 9 3 1 0 0 1 0 2 2 1 3-2 3-10 2 6.52
Jun 07, 2026 at *AGUILAS 6.0 7 6 6 4 4 2 0 0 0 0 3 1 0 3-6 3-11 2 6.68
Jun 14, 2026 *NAVOJOA 7.0 3 3 1 4 5 0 0 0 0 0 1 0 0 0-3 3-12 2 6.30
Jun 14, 2026 *NAVOJOA 8.0 8 6 6 2 5 2 0 0 0 0 2 0 0 7-6 4-12 2 6.33
Jun 21, 2026 at *PASCOLAS 6.0 7 5 2. 3 3 0 0 1 1 0 1 2 0 1-5 4-13 2 6.16
Jun 21, 2026 at *PASCOLAS 8.0 5 1 0 0 5 0 0 0 0 0 0 1 0 3-1 5-13 2 5.75
Jun 28, 2026 *EJIDO 7.0 9 4 3 2 3 3 0 0 0 0 0 0 1 3-4 5-14 2 5.65
Totals 129.0 157 101 81 66 99 27 5 5 11 10 24 19 6 53-101 5-14 2 5.65
* = 2026 game